Como vs Manchester United FC — live score, lineups, stats, h2h and where to watch
Full time: Como 4–1 Manchester United FC.
2026-10-21
Ramon Jacobo76’
Paz Nico57’
Douvikas Anastasios49’
Paz Nico2’
90+1’Zirkzee Joshua
Como
MATCH STATISTICS
Manchester United FC
0Possession %0
Set pieces
Top stats
(73%)8
On Target4(31%)
(27%)3
Off Target9(69%)
55%
Ball possession
45%
11
Total shots
13
4
Big chances
1
Attack
4
Big chances
1
2
Accurate through passes
0
Defense
10
Fouls
11
52% (11/21)
Tackles
61% (14/23)
9
Clearances
11
14
Interceptions
8
0
Errors leading to shot
1
0
Errors leading to goal
1
Shots
(73%)8
On Target4(31%)
(27%)3
Off Target6(46%)
4.11
xG on target (xGOT)
0.72
11
Total shots
13
0
Blocked shots
3
0
Hit the woodwork
0
1
Headed goals
0
Passes
46% (17/37)
Long passes
56% (20/36)
76% (84/111)
Passes in final third
76% (96/127)
0% (0/8)
Crosses
31% (4/13)
1.56
Expected assists (xA)
0.51
Goalkeeping
0.72
xGOT faced
4.11
Player stats
Como
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baturina Martin | 64' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7.1 | |
| Butez Jean | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | |
| Couto Yan | 80' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 | |
| Da Cunha Lucas | 69' | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | |
| Douvikas Anastasios | 90' | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | |
| Kempf Marc Oliver | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.8 | |
| Milla Luis | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | |
| Paz Nico | 80' | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 9.2 | |
| Perrone Maximo | 80' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.3 | |
| Ramon Jacobo | 90' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| Valle Alex | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.9 | |
| Caqueret Maxence | 26' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Dossena Alberto | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Kaiki | 21' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.4 | |
| Ricci Samuele | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | |
| Smolcic Ivan | 10' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Manchester United FC
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrey Santos | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.6 | |
| Cunha Matheus | 46' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.1 | |
| Dalot Diogo | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 | |
| de Ligt Matthijs | 79' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | |
| Fernandes Bruno | 67' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | |
| Lammens Senne | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.3 | |
| Maguire Harry | 90' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7.5 | |
| Mazraoui Noussair | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| Mbeumo Bryan | 86' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 5.9 | |
| Mount Mason | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.1 | |
| Tielemans Youri | 90' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6.7 | |
| Amass Harry | 11' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Baleba Carlos | 44' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.2 | |
| Diallo Amad | 44' | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 7.9 | |
| Lacey Shea | 4' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | |
| Zirkzee Joshua | 23' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |

