Zaragoza vs Teruel — live score, lineups, stats, h2h and where to watch
Full time: Zaragoza 4–1 Teruel.
Zaragoza
MATCH STATISTICS
Teruel
0Possession %0
Set pieces
Top stats
(53%)9
On Target2(40%)
(47%)8
Off Target3(60%)
64%
Ball possession
36%
17
Total shots
5
5
Big chances
1
Attack
5
Big chances
1
0
Accurate through passes
0
Defense
21
Fouls
11
60% (6/10)
Tackles
41% (7/17)
8
Clearances
13
5
Interceptions
8
0
Errors leading to shot
0
0
Errors leading to goal
0
Shots
(53%)9
On Target2(40%)
(41%)7
Off Target3(60%)
4.44
xG on target (xGOT)
0.74
17
Total shots
5
1
Blocked shots
0
2
Hit the woodwork
0
1
Headed goals
0
Passes
53% (16/30)
Long passes
47% (30/64)
83% (111/134)
Passes in final third
56% (27/48)
33% (6/18)
Crosses
38% (5/13)
1.50
Expected assists (xA)
0.55
Goalkeeping
0.74
xGOT faced
4.44
Player stats
Zaragoza
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ademo Peter | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | |
| Escudero Sergio | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6.2 | |
| Espiau Hernandez Eduardo David | — | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7.4 | |
| Gonzalez Diego | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.1 | |
| Jamelli | — | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.4 | |
| Rubo | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.4 | |
| Terrer Lucas | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7.1 | |
| Pereira Raul | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Pinilla Hugo | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | |
| Saidu Yussif | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.2 |
Teruel
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albisua Haritz | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5.9 | |
| Moreno Sergio | — | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6.7 | |
| Nicholas Nathaniel | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Relu | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.1 | |
| Goyo Medina | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.3 |

