Real Sociedad vs Levante UD — live score, lineups, stats, h2h and where to watch
Full time: Real Sociedad 1–0 Levante UD.
2021-03-07
Merino Mikel10’
Real Sociedad
MATCH STATISTICS
Levante UD
0Possession %0
Set pieces
Top stats
(32%)8
On Target1(17%)
(68%)17
Off Target5(83%)
52%
Ball possession
48%
25
Total shots
6
Attack
4
Offsides
0
Defense
13
Fouls
14
Shots
(32%)8
On Target1(17%)
(52%)13
Off Target3(50%)
25
Total shots
6
4
Blocked shots
2
Passes
Goalkeeping
Player stats
Real Sociedad
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Gorosabel Andoni | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Isak Alexander | 80' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Januzaj Adnan | 73' | 0 | 0 | 0 | 0 | 0 | 8.5 | |
| Le Normand Robin | 90' | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| Merino Mikel | 90' | 1 | 0 | 0 | 0 | 0 | 8.8 | |
| Munoz Aihen | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Oyarzabal Mikel | 73' | 0 | 1 | 0 | 1 | 0 | 7.7 | |
| Remiro Alex | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Zubeldia Igor | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Zubimendi Martin | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Barrenetxea Ander | 17' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Fernandez Carlos | 10' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Guridi Jon | 9' | 0 | 0 | 0 | 0 | 0 | — | |
| Portu | 17' | 0 | 0 | 0 | 0 | 0 | 5.9 |
Levante UD
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bardhi Enis | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Cardenas Dani | 90' | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| Coke | 57' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Duarte Oscar | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Gomez Dani | 70' | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| Morales Jose | 90' | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Rochina Ruben | 70' | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| Tono | 82' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Vezo Ruben | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Vukcevic Nikola | 57' | 0 | 0 | 0 | 0 | 0 | 6.2 | |
| de Frutos Jorge | 33' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Doukoure Cheick | 20' | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Malsa Mickael | 33' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Roger | 20' | 0 | 0 | 0 | 0 | 0 | 5.8 |

