Avai vs Sao Bernardo — live score, lineups, stats, h2h and where to watch
Full time: Avai 2–1 Sao Bernardo.
2026-11-07
Gaspar85’
Para (OG)79’
71’Fabricio Daniel
Avai
MATCH STATISTICS
Sao Bernardo
48Possession %52
Set pieces
Top stats
(44%)8
On Target5(45%)
(56%)10
Off Target6(55%)
48%
Ball possession
52%
18
Total shots
11
2
Big chances
0
Attack
2
Big chances
0
0
Accurate through passes
0
Defense
8
Fouls
17
25% (2/8)
Tackles
87% (13/15)
11
Clearances
25
13
Interceptions
2
0
Errors leading to shot
2
0
Errors leading to goal
0
Shots
(44%)8
On Target5(45%)
(39%)7
Off Target4(36%)
1.74
xG on target (xGOT)
1.06
18
Total shots
11
3
Blocked shots
2
0
Hit the woodwork
0
Passes
59% (27/46)
Long passes
43% (22/51)
78% (139/178)
Passes in final third
70% (74/106)
19% (5/26)
Crosses
29% (4/14)
0.91
Expected assists (xA)
0.58
Goalkeeping
1.06
xGOT faced
1.74
Player stats
Avai
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Cipriano | 9' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| Gaspar | 27' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7.4 | |
| Hyan | 63' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.7 | |
| Joao Vitor | 72' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.9 | |
| Kaua Gabriel | 27' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.4 | |
| Leo Gamalho | 64' | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6.5 | |
| Luiz Henrique | 63' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.9 | |
| Wallison | 18' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Wenderson | 81' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.8 |
Sao Bernardo
| Player | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | Cards | FC | FS | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breninho | 44' | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6.8 | |
| Daniel Amorim | 2' | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | |
| Davi Daniel | 44' | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.9 | |
| Dudu Miraima | 75' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 7.1 | |
| Fabricio Daniel | 75' | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 7.4 | |
| Felipe Garcia | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | |
| Foguinho | 15' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
| Hugo Sanches | 88' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 | |
| Lucas Fernandes | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.9 | |
| Marcao | 90' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6.3 | |
| Para | 90' | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
| Pedrinho | 46' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |

