Leuven vs KV Mechelen — live score, lineups, stats, h2h and where to watch
Full time: Leuven 1–0 KV Mechelen.
2024-03-17
Nsingi Nachon90+2’
Leuven
MATCH STATISTICS
KV Mechelen
0Possession %0
Set pieces
Top stats
(29%)4
On Target5(31%)
(71%)10
Off Target11(69%)
43%
Ball possession
57%
14
Total shots
16
Attack
0
Offsides
3
Defense
14
Fouls
9
Shots
(29%)4
On Target5(31%)
(71%)10
Off Target11(69%)
14
Total shots
16
Passes
Goalkeeping
Player stats
Leuven
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Akimoto Takahiro | 90' | 0 | 0 | 0 | 0 | 0 | 7.4 | |
| Banzuzi Ezechiel | 69' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Leysen Tobe | 90' | 0 | 0 | 0 | 0 | 0 | 7.9 | |
| Maziz Youssef | 82' | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| Pletinckx Ewoud | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Ricca Federico | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Sagrado Richie | 82' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Schingtienne Joel | 90' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Schrijvers Siebe | 90' | 0 | 1 | 0 | 0 | 0 | 7.5 | |
| Thorsteinsson Jon Dagur | 70' | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| Dom Joren | 20' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Mueanta Suphanat | 21' | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| Nsingi Nachon | 8' | 1 | 0 | 0 | 0 | 0 | — | |
| Opoku Nathaniel | 29' | 0 | 0 | 0 | 0 | 0 | 6.4 |
KV Mechelen
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bates David | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Cobbaut Elias | 90' | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Coucke Gaetan | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Foulon Daam | 90' | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| Garananga Munashe | 90' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Hairemans Geoffrey | 67' | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Mrabti Kerim | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Mukau Ngalayel | 68' | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| Pflucke Patrick | 90' | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Schoofs Rob | 90' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Bassette Norman | 23' | 0 | 0 | 0 | 0 | 0 | 5.9 | |
| Lauberbach Lion | 22' | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| Storm Nikola | 22' | 0 | 0 | 0 | 0 | 0 | 6.3 |

