Milwaukee Brewers vs Tampa Bay Rays — live score, lineups, stats, h2h and where to watch
Full time: Milwaukee Brewers 2–3 Tampa Bay Rays.
2026-03-30American Family Field
Milwaukee Brewers
MATCH STATISTICS
Tampa Bay Rays
Match stats
6
Hits
7
0
Errors
1
1
2B - double
1
0
3B - triple
0
1
Home runs
2
2
Runs batted in
3
7
Left on base
5
2
Base on balls
2
7
Strikeouts
14
2
Stolen bases
1
33
At bat
33
0.182
Batting average
0.212
Player stats
Milwaukee Brewers
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Ashby A. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Bauers J. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Contreras W. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Frelick S. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Hamilton D. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Harrison K. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Lockridge B. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Megill T. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Mitchell G. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Perkins B. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Rengifo L. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Sanchez G. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Turang B. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Yelich C. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Zerpa A. | 180' | 0 | 0 | 0 | 0 | 0 | — |
Tampa Bay Rays
| Player | Min | G | A | PG | PM | OG | Cards | Rtg |
|---|---|---|---|---|---|---|---|---|
| Aranda J. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Caminero J. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Cleavinger G. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Deluca J. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Diaz Y. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Fortes N. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Jax G. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Kelly K. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Martinez N. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Mullins C. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Seymour I. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Simpson C. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Vilade R. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Williams C. | 180' | 0 | 0 | 0 | 0 | 0 | — | |
| Williamson B. | 180' | 0 | 0 | 0 | 0 | 0 | — |

