Eerste Divisie · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Jones Austyn | 7 | 7 | 5 | 614 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | 5 |
| Sidibe Sol | 7 | 7 | 6 | 615 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 |
| Mulders Boet | 7 | 6 | 3 | 478 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3 |
| Cornecion Shuryjano | 7 | 7 | 7 | 708 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 5 |
| Dumbili Samuel | 7 | 7 | 3 | 461 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 4 |
| Penso Kyano | 7 | 6 | 5 | 511 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3 |
| van den Berg Joel | 1 | 1 | 1 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 1 |
| Kluit Fabio | 7 | 7 | 6 | 585 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 |
| Koller Jim | 4 | 4 | 2 | 221 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2 |
| Merien Fabian | 7 | 7 | 7 | 766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 5 |
| Verhulst Gino | 7 | 7 | 7 | 702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 5 |
| Mensah Oteng Keziah | 7 | 5 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 |
| Monamay Nsosemo Madi | 6 | 5 | 3 | 473 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 3 |
| Bresser Michael | 6 | 4 | 4 | 480 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 2 |
| Manuhutu Rivas | 7 | 4 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Bahaty Manuel | 4 | 3 | 1 | 151 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 1 |
| Bassey Essien | 3 | 3 | 2 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2 |
| Ngom Khadim | 7 | 3 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2 |
| Bouhamdi Amir | 2 | 2 | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 1 |
| Bro Hansen Mikkel | 2 | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Olij Nick | 2 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Santos Ayoni | 2 | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 2 |
| Smolenaars Tijn | 2 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2 |
| Bawuah Jordy | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1 |
| Beerens Jairo | 2 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fernandez Noah | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Ditmer Sebas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jonkers Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kuijsten Stijn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Stagioni precedenti (1)
Eerste Divisie · 2026/27
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Kluit Fabio | 2 | 2 | 1 | 207 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1 |
| Cornecion Shuryjano | 2 | 2 | 1 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 1 |
| van den Berg Joel | 2 | 2 | 1 | 207 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 1 |
| Bresser Michael | 2 | 2 | 1 | 153 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Koller Jim | 2 | 2 | 1 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 1 |
| Bahaty Manuel | 2 | 2 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 |
| Bassey Essien | 2 | 2 | 1 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Sidibe Sol | 2 | 2 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bawuah Jordy | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Beerens Jairo | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Dumbili Samuel | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 |
| Jones Austyn | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Martina Jorvimar | 1 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Monamay Nsosemo Madi | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1 |
| Mulders Boet | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ngom Khadim | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 |
| Penso Kyano | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Verhulst Gino | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 |
| Jonkers Brent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kuijsten Stijn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Manuhutu Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mensah Oteng Keziah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

