Appearances, Goals e Assists: Championship · 2026/27
| # | JOGADOR | POS | IDADE | Apps | G | A |
|---|---|---|---|---|---|---|
| 10 | Lang Callum | Forward | — | 8 | 3 | 0 |
| 9 | Erabi Jusef | Forward | — | 8 | 1 | 0 |
| 8 | McCann Ali | Midfielder | — | 2 | 0 | 0 |
| 23 | Moran Andy | Midfielder | — | 1 | 0 | 0 |
| 15 | Thompson Jordan | Midfielder | — | 8 | 1 | 1 |
| 37 | Burgzorg Delano | Forward | — | 7 | 0 | 2 |
| 36 | Wilson Max | Forward | — | — | — | — |
| 30 | Gryba George | Forward | — | 1 | 0 | 0 |
| 34 | Nelson Kitt | Midfielder | — | — | — | — |
| 38 | Tarry Troy | Defender | — | — | — | — |
| 32 | Nolan Ed | Defender | — | 0 | 0 | 0 |
| 21 | Nicholls Lee | Goalkeeper | — | 0 | 0 | 0 |
| 13 | Cornell David | Goalkeeper | — | — | — | — |
| 26 | Small Thierry | Defender | — | 6 | 0 | 0 |
| 44 | Potts Brad | Midfielder | — | — | — | — |
| 28 | Osmajic Milutin | Forward | — | 1 | 0 | 0 |
| 2 | Valentin Sancho Pol | Defender | — | 2 | 0 | 0 |
| 3 | Vukcevic Andrija | Defender | — | 7 | 0 | 1 |
| 7 | Devine Alfie | Midfielder | — | 8 | 0 | 0 |
| 1 | Iversen Daniel | Goalkeeper | — | 8 | 0 | 0 |
| 19 | Gibson Lewis | Defender | — | 5 | 0 | 0 |
| 16 | Hughes Andrew | Defender | — | 4 | 0 | 0 |
| 6 | Lindsay Liam | Defender | — | 4 | 0 | 0 |
| 24 | Offiah Odeluga | Defender | — | 6 | 0 | 0 |
| 14 | Storey Jordan | Defender | — | 6 | 0 | 0 |
