Rivers United vs Rangers Int'l — resultado em direto, onzes iniciais, estatísticas, confronto direto e onde ver
Rivers United x Rangers Int'l começa 2026-11-01. Os canais de TV e transmissões legais aparecem abaixo assim que forem confirmados.
CLASSIFICAÇÃO
| # | Equipa | J | V | E | D | GM | GS | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Barau | 6 | 3 | 3 | 0 | 9 | 3 | +6 | 12 | EVEVE |
2 | Rivers United | 5 | 3 | 2 | 0 | 10 | 1 | +9 | 11 | VVEVE |
3 | Plateau United | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | VEVEV |
4 | Kano Pillars | 6 | 2 | 4 | 0 | 11 | 7 | +4 | 10 | VVEEE |
5 | Rangers Int'l | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | EVVVD |
6 | Doma United | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | VVDED |
7 | Ikorodu City | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | EEDVE |
8 | Sporting Lagos | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 | DVEEE |
9 | Bendel | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 9 | DVDVD |
10 | Abia Warriors | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | DEVDV |
11 | Kwara | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | DVDVD |
12 | Ranchers Bees | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 | VDVDE |
13 | Warri Wolves | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | DDVEV |
14 | Nasarawa | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | VDEDV |
15 | Katsina Utd | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 | EDVDV |
16 | Shooting | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | VDVD |
17 | Niger Tornadoes | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | DEDED |
18 | Kun Khalifa | 6 | 1 | 2 | 3 | 5 | 13 | -8 | 5 | EDDDV |
19 | Inter Lagos | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 | DDVED |
20 | Enyimba | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 | DDDDE |


