Swansea vs Blackburn — resultado em direto, onzes iniciais, estatísticas, confronto direto e onde ver
Final: Swansea 3–0 Blackburn.
ESTATÍSTICAS DO JOGO
Bolas paradas
Estatísticas principais
Ataque
Defesa
Remates
Passes
Guarda-redes
Estatísticas dos jogadores
Swansea
| Jogador | Min | G | A | PG | PM | OG | Cartões | Rtg |
|---|---|---|---|---|---|---|---|---|
| Cabango Benjamin | 90' | 0 | 0 | 0 | 0 | 0 | 7,2 | |
| Cullen Liam | 81' | 1 | 0 | 0 | 0 | 0 | 7,4 | |
| Darling Harry | 90' | 0 | 0 | 0 | 0 | 0 | 7,2 | |
| Franco Goncalo | 86' | 0 | 0 | 0 | 0 | 0 | 7,4 | |
| Key Josh | 90' | 0 | 0 | 0 | 0 | 0 | 7,2 | |
| O'Brien Lewis | 90' | 0 | 0 | 0 | 0 | 0 | 6,7 | |
| Peart-Harris Myles | 81' | 1 | 1 | 0 | 0 | 0 | 8,2 | |
| Ronald | 88' | 0 | 0 | 0 | 0 | 0 | 6,8 | |
| Tymon Josh | 90' | 0 | 1 | 0 | 0 | 0 | 7,9 | |
| Vigouroux Lawrence | 90' | 0 | 0 | 0 | 0 | 0 | 6,8 | |
| Vipotnik Zan | 81' | 1 | 0 | 0 | 0 | 0 | 7,3 | |
| Cooper Oliver | 9' | 0 | 0 | 0 | 0 | 0 | — | |
| Eom Ji-Sung | 2' | 0 | 0 | 0 | 0 | 0 | — | |
| Fulton Jay | 4' | 0 | 0 | 0 | 0 | 0 | — | |
| Ginnelly Josh | 9' | 0 | 0 | 0 | 0 | 0 | — |
Blackburn
| Jogador | Min | G | A | PG | PM | OG | Cartões | Rtg |
|---|---|---|---|---|---|---|---|---|
| Brittain Callum | 90' | 0 | 0 | 0 | 0 | 0 | 6,8 | |
| Dolan Tyrhys | 79' | 0 | 0 | 0 | 0 | 0 | 5,9 | |
| Forshaw Adam | 57' | 0 | 0 | 0 | 0 | 0 | 7,0 | |
| Gueye Makhtar | 88' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Hedges Ryan | 56' | 0 | 0 | 0 | 0 | 0 | 6,0 | |
| Hyam Dominic | 90' | 0 | 0 | 0 | 0 | 0 | 7,2 | |
| Pears Aynsley | 90' | 0 | 0 | 0 | 0 | 0 | 5,7 | |
| Ribeiro Yuri | 90' | 0 | 0 | 0 | 0 | 0 | 6,9 | |
| Sanderson Dion | 90' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Travis Lewis | 90' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Weimann Andreas | 56' | 0 | 0 | 0 | 0 | 0 | 6,6 | |
| Buckley John | 33' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Dennis Emmanuel | 34' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Kargbo Augustus | 34' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Rankin-Costello Joe | 11' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Woodrow Cauley | 2' | 0 | 0 | 0 | 0 | 0 | — |

