FC Heidenheim vs SV Werder Bremen — resultado em direto, onzes iniciais, estatísticas, confronto direto e onde ver
Final: FC Heidenheim 1–4 SV Werder Bremen.
ESTATÍSTICAS DO JOGO
Bolas paradas
Estatísticas principais
Ataque
Defesa
Remates
Passes
Guarda-redes
Estatísticas dos jogadores
FC Heidenheim
| Jogador | Min | G | A | PG | PM | OG | Cartões | Rtg |
|---|---|---|---|---|---|---|---|---|
| Beck Adrian | 46' | 0 | 0 | 0 | 0 | 0 | 7,3 | |
| Dorsch Niklas | 46' | 0 | 0 | 0 | 0 | 0 | 6,7 | |
| Gimber Benedikt | 46' | 0 | 0 | 0 | 0 | 0 | 5,2 | |
| Honsak Mathias | 78' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Mainka Patrick | 90' | 0 | 0 | 0 | 0 | 0 | 6,2 | |
| Muller Kevin | 90' | 0 | 0 | 0 | 0 | 0 | 5,9 | |
| Pieringer Marvin | 90' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Schoppner Jan | 46' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Siersleben Tim | 90' | 0 | 0 | 0 | 0 | 0 | 6,1 | |
| Traore Omar Haktab | 90' | 0 | 0 | 0 | 0 | 0 | 6,0 | |
| Wanner Paul | 90' | 0 | 0 | 0 | 0 | 0 | 6,1 | |
| Fohrenbach Jonas | 12' | 0 | 0 | 0 | 0 | 0 | 6,2 | |
| Niehues Julian | 44' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Scienza Leo | 44' | 0 | 1 | 0 | 0 | 0 | 7,9 | |
| Zivzivadze Budu | 44' | 0 | 0 | 0 | 0 | 0 | 6,0 |
SV Werder Bremen
| Jogador | Min | G | A | PG | PM | OG | Cartões | Rtg |
|---|---|---|---|---|---|---|---|---|
| Agu Felix | 72' | 0 | 0 | 0 | 0 | 0 | 7,6 | |
| Ducksch Marvin | 85' | 1 | 1 | 0 | 0 | 0 | 8,3 | |
| Friedl Marco | 90' | 0 | 0 | 0 | 0 | 0 | 6,8 | |
| Grull Marco | 72' | 0 | 0 | 0 | 0 | 0 | 7,3 | |
| Lynen Senne | 90' | 0 | 0 | 0 | 0 | 0 | 6,8 | |
| Pieper Amos | 85' | 0 | 0 | 0 | 0 | 0 | 6,7 | |
| Schmid Romano | 90' | 1 | 0 | 1 | 0 | 0 | 8,3 | |
| Stage Jens | 72' | 1 | 0 | 0 | 0 | 0 | 8,3 | |
| Stark Niklas | 90' | 0 | 0 | 0 | 0 | 0 | 7,1 | |
| Weiser Mitchell | 90' | 0 | 1 | 0 | 0 | 0 | 7,4 | |
| Zetterer Michael | 90' | 0 | 0 | 0 | 0 | 0 | 8,0 | |
| Bittencourt Leonardo | 18' | 0 | 0 | 0 | 0 | 0 | 6,1 | |
| Jung Anthony | 5' | 0 | 0 | 0 | 0 | 0 | — | |
| Kohn Derrick | 18' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Njinmah Justin | 18' | 0 | 1 | 0 | 0 | 0 | 7,0 | |
| Topp Keke | 5' | 1 | 0 | 0 | 0 | 0 | — |

