Championship · 2026/27
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Marezi | 5 | 5 | 2 | 283 | 2 | 0 | 1 | 0 | 0 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 6.8 | 5 |
| Adams Ebou | 7 | 7 | 2 | 471 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 7.0 | 7 |
| Kavuma McQueen Ryan | 7 | 7 | 4 | 444 | 1 | 1 | 0 | 0 | 0 | 22 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 6 | 7.0 | 7 |
| Segecic Adrian | 7 | 7 | 7 | 791 | 1 | 1 | 0 | 0 | 0 | 23 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | 9 | 12 | 7.1 | 7 |
| Bishop Colby | 7 | 7 | 4 | 577 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6.7 | 7 |
| Swanson Zak | 7 | 7 | 5 | 618 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 6.5 | 7 |
| Devlin Terry | 7 | 6 | 6 | 685 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 14 | 6.9 | 6 |
| Shaughnessy Conor | 6 | 6 | 6 | 663 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6.9 | 6 |
| Kamara Abu | 7 | 7 | 7 | 751 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 6.8 | 7 |
| Shade Tyrese | 3 | 3 | 3 | 263 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 | 3 |
| Shein Rocco Robert | 7 | 7 | 6 | 452 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 6.4 | 7 |
| Arthur Benjamin | 6 | 6 | 5 | 597 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.9 | 6 |
| Pack Marlon | 6 | 6 | 6 | 505 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 6.8 | 6 |
| Bielica Daniel | 7 | 4 | 4 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 |
| Bailey Odin | 7 | 3 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Brooke-Smith Luke | 4 | 3 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.1 | 2 |
| Dia Madiodio | 6 | 3 | 2 | 291 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 | 3 |
| Meghoma Jayden | 3 | 3 | 3 | 259 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 | 3 |
| Mohamed Iyad | 4 | 3 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 | 1 |
| Poole Regan | 6 | 3 | 1 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.1 | 2 |
| Schmid Nicolas | 7 | 3 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 6.5 | 3 |
| Murphy Josh | 2 | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.4 | 2 |
| Blair Harvey | 2 | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Knight Josh | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mousinho John | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1 | 0 | 0 | — | — | — | 0 |
| Swift John | 6 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 | 1 |
| Kenny Eoin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Le Roux Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Stagioni precedenti (3)
EFL Cup · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Segecic Adrian | 1 | 1 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Adams Ebou | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Bailey Odin | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bishop Colby | 1 | 1 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Brooke-Smith Luke | 1 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kenny Eoin | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Le Roux Luke | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marezi | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Swanson Zak | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Swift John | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Waddingham Thomas | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Championship · 2025/26
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Segecic Adrian | 42 | 38 | 24 | 2914 | 11 | 4 | 0 | 0 | 0 | 61 | 19 | 16 | 26 | 0 | 3 | 0 | 0 | 26 | 33 | 6.7 | 36 |
| Devlin Terry | 42 | 38 | 29 | 3492 | 5 | 1 | 0 | 0 | 0 | 31 | 12 | 13 | 6 | 0 | 3 | 0 | 1 | 23 | 35 | 7.0 | 35 |
| Swift John | 42 | 29 | 22 | 2030 | 3 | 2 | 0 | 0 | 0 | 29 | 11 | 11 | 7 | 0 | 9 | 0 | 0 | 16 | 15 | 6.7 | 24 |
| Bishop Colby | 42 | 42 | 37 | 4449 | 3 | 1 | 1 | 1 | 0 | 57 | 17 | 27 | 13 | 0 | 4 | 0 | 0 | 45 | 38 | 6.2 | 42 |
| Yang Min-Hyuk | 23 | 15 | 9 | 855 | 3 | 1 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 12 | 6.4 | 12 |
| Chaplin Conor | 37 | 36 | 26 | 2836 | 2 | 3 | 0 | 0 | 0 | 53 | 11 | 22 | 20 | 0 | 3 | 0 | 0 | 22 | 29 | 6.7 | 33 |
| Dozzell Andre | 37 | 37 | 36 | 4057 | 2 | 1 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 0 | 8 | 0 | 0 | 34 | 18 | 6.6 | 37 |
| Swanson Zak | 37 | 33 | 27 | 2758 | 2 | 1 | 0 | 0 | 0 | 28 | 10 | 8 | 10 | 0 | 4 | 0 | 0 | 20 | 23 | 6.8 | 32 |
| Adams Ebou | 18 | 16 | 14 | 1509 | 2 | 1 | 0 | 0 | 0 | 25 | 6 | 11 | 8 | 0 | 3 | 0 | 0 | 20 | 41 | 6.9 | 16 |
| Pack Marlon | 37 | 34 | 22 | 3168 | 2 | 0 | 0 | 0 | 0 | 26 | 9 | 10 | 7 | 0 | 11 | 0 | 0 | 31 | 23 | 6.9 | 31 |
| Shaughnessy Conor | 19 | 19 | 12 | 1612 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 7.0 | 17 |
| Bowat Ibane | 32 | 17 | 8 | 1215 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 6 | 6.7 | 13 |
| Lang Callum | 9 | 8 | 7 | 698 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 13 | 6.5 | 8 |
| Williams Jordan | 45 | 30 | 16 | 2435 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 18 | 10 | 6.5 | 29 |
| Alli Millenic | 22 | 21 | 19 | 1868 | 1 | 2 | 0 | 0 | 0 | 37 | 10 | 13 | 14 | 0 | 1 | 0 | 0 | 23 | 29 | 6.3 | 20 |
| Brown Jacob | 17 | 15 | 5 | 817 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 8 | 4 | 6.2 | 10 |
| Ogilvie Connor | 32 | 32 | 32 | 3386 | 1 | 0 | 0 | 0 | 0 | 21 | 3 | 9 | 9 | 0 | 4 | 0 | 1 | 25 | 46 | 6.6 | 32 |
| Kirk Makenzie | 27 | 14 | 4 | 782 | 1 | 0 | 0 | 0 | 0 | 19 | 8 | 5 | 6 | 0 | 1 | 0 | 0 | 7 | 8 | 6.3 | 10 |
| Caballero Gustavo | 13 | 12 | 9 | 942 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 9 | 0 | 1 | 0 | 0 | 11 | 10 | 6.4 | 12 |
| Anderson Keshi | 7 | 7 | 3 | 366 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 6.6 | 6 |
| Murphy Josh | 17 | 16 | 12 | 1508 | 0 | 7 | 0 | 0 | 0 | 36 | 10 | 17 | 9 | 0 | 3 | 0 | 0 | 6 | 31 | 7.0 | 16 |
| Poole Regan | 43 | 41 | 40 | 4790 | 0 | 1 | 0 | 0 | 1 | 16 | 5 | 6 | 5 | 0 | 6 | 0 | 0 | 36 | 28 | 6.6 | 41 |
| Blair Harvey | 21 | 15 | 4 | 808 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 6.3 | 13 |
| Schmid Nicolas | 35 | 34 | 34 | 3986 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 9 | 6.6 | 34 |
| Kosznovszky Mark | 21 | 15 | 6 | 939 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 3 | 6.4 | 12 |
| Knight Josh | 15 | 14 | 10 | 1332 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 6.5 | 13 |
| Le Roux Luke | 41 | 14 | 7 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 1 | 6.5 | 12 |
| Matthews Hayden | 27 | 13 | 9 | 962 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 6.4 | 11 |
| Bursik Josef | 40 | 10 | 10 | 1084 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 3 | 6.7 | 9 |
| Dia Madiodio | 16 | 7 | 5 | 482 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 6.9 | 5 |
| Waddingham Thomas | 8 | 6 | 0 | 263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 6.4 | 4 |
| Killip Ben | 17 | 4 | 2 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7.3 | 4 |
| Alese Ajibola | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Farrell Jacob | 4 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Mousinho John | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1 | 0 | 0 | — | — | — | 0 |
| Singerr Olutayo | 2 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Umeh Franco | 4 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Agu Chinedu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sizer Ashton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Swann Reuben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Championship · 2024/25
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Bishop Colby | 32 | 32 | 31 | 3297 | 11 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 7.0 | 32 |
| Lang Callum | 32 | 32 | 28 | 3076 | 10 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 6.8 | 31 |
| Murphy Josh | 42 | 42 | 40 | 4220 | 7 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | 42 |
| Ogilvie Connor | 45 | 45 | 45 | 5349 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 6.9 | 45 |
| Saydee Christian | 43 | 29 | 10 | 1743 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.4 | 23 |
| O'Mahony Mark | 21 | 13 | 5 | 832 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 13 |
| Dozzell Andre | 45 | 39 | 32 | 3517 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 6.5 | 39 |
| Atkinson Robert | 15 | 14 | 13 | 1401 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7.3 | 14 |
| Potts Freddie | 40 | 37 | 35 | 3903 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 7.0 | 37 |
| Swanson Zak | 34 | 30 | 23 | 2517 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 6.7 | 25 |
| Lane Paddy | 22 | 22 | 13 | 1405 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 19 |
| Aouchiche Adil | 14 | 12 | 9 | 808 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.8 | 12 |
| Poole Regan | 29 | 27 | 23 | 2862 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.9 | 27 |
| Blair Harvey | 20 | 12 | 3 | 557 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.4 | 10 |
| Sorensen Elias | 20 | 12 | 4 | 559 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 9 |
| Towler Ryley | 28 | 12 | 10 | 1294 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | 12 |
| Shaughnessy Conor | 10 | 9 | 7 | 636 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 8 |
| Waddingham Thomas | 8 | 5 | 1 | 220 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 3 |
| Pack Marlon | 46 | 41 | 30 | 3784 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 6.8 | 35 |
| Schmid Nicolas | 42 | 35 | 35 | 4111 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 35 |
| Devlin Terry | 40 | 34 | 13 | 2444 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 26 |
| Williams Jordan | 25 | 20 | 15 | 1629 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.6 | 20 |
| Hayden Isaac | 22 | 17 | 12 | 1124 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 15 |
| Bramall Cohen | 17 | 12 | 4 | 753 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 9 |
| McIntyre Thomas | 25 | 12 | 11 | 1350 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | 12 |
| Moxon Owen | 21 | 12 | 2 | 567 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.3 | 7 |
| Silvera Sam | 18 | 11 | 5 | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 11 |
| Norris Will | 9 | 8 | 8 | 960 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.4 | 8 |
| Matthews Hayden | 6 | 6 | 3 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 5 |
| Kamara Abdoulaye | 18 | 5 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 4 |
| Archer Jordan | 38 | 2 | 1 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Killip Ben | 2 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2 |
| Farrell Jacob | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1 |
| Stevenson Ben | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ani Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bowat Ibane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Clout Harry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lowery Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Milosevic Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Steward Toby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |


