MLS Next Pro · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Kovac Arif | 7 | 7 | 7 | 810 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.5 | 4 |
| Dunbar Cameron | 7 | 7 | 7 | 840 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 7.4 | 4 |
| Chica Daniel | 8 | 8 | 6 | 884 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.3 | 4 |
| Weah Patrick | 7 | 6 | 0 | 292 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.3 | 1 |
| Dovlo Enzo | 5 | 5 | 5 | 516 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.9 | 3 |
| Cisset Mohamed | 8 | 8 | 7 | 784 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.7 | 4 |
| Suarez Ignacio | 8 | 8 | 3 | 484 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 3 |
| Chong-Qui Dominik | 8 | 8 | 7 | 729 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 4 |
| Senanou Matthew | 7 | 7 | 7 | 801 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6.7 | 4 |
| Sibrian David | 7 | 7 | 6 | 482 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.2 | 4 |
| Jardines Andrew | 6 | 6 | 6 | 504 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 4 |
| Majub Toto | 7 | 4 | 1 | 171 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1 |
| Riveras Gonzalo | 4 | 2 | 1 | 105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Pita Santiago | 7 | 7 | 5 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 4 |
| Ranson Jonathan | 7 | 7 | 6 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4 |
| Fakiseyi Seyi | 7 | 6 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Henry Amir | 6 | 3 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 2 |
| Browne Adedamola | 4 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Hibbert Jayden | 1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ilevbare David | 4 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Torres Adyn | 1 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Donaldson James | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Santillan Noe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

