Ligue 2 · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Rambaud Thibault | 5 | 4 | 2 | 259 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 3 |
| Venot Paul | 5 | 5 | 3 | 310 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3 |
| Billemaz Clement | 5 | 5 | 5 | 541 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 |
| Veillon Matteo | 5 | 5 | 5 | 566 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 |
| Young Kadan | 5 | 5 | 4 | 326 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 4 |
| Kone Mohamed | 5 | 5 | 4 | 359 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 |
| Kouadio Julien | 5 | 5 | 5 | 600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 |
| Veniere Kilyan | 5 | 2 | 1 | 111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Delphis Thibault | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 4 |
| Dion Sahi | 5 | 5 | 2 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1 |
| Escales Florian | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 | 4 |
| Kashi Ahmed | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 4 |
| Larose Antoine | 5 | 5 | 2 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.3 | 1 |
| Mozie Pascal | 5 | 5 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Redmond Zepiqueno | 4 | 4 | 2 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3 |
| Drouhin Axel | 2 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Casadei Alexis | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lima Sacha | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Callens Thomas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marre Esteban | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Toure Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Stagioni precedenti (1)
Ligue 2 · 2026/27
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatore | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Dion Sahi | 2 | 2 | 0 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Drouhin Axel | 2 | 2 | 1 | 240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1 |
| Larose Antoine | 2 | 2 | 1 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1 |
| Billemaz Clement | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Venot Paul | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1 |
| Kone Mohamed | 2 | 2 | 1 | 147 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 1 |
| Rambaud Thibault | 2 | 2 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Redmond Zepiqueno | 2 | 2 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 1 |
| Veillon Matteo | 2 | 2 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Veniere Kilyan | 2 | 2 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Young Kadan | 2 | 2 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Delphis Thibault | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 |
| Escales Florian | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1 |
| Kashi Ahmed | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Kouadio Julien | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1 |
| Lajugie Francois | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Mozie Pascal | 1 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Callens Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lima Sacha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

