Gyeongnam-Hwaseong — risultato in diretta, formazioni, statistiche, precedenti e dove vederla
Calcio d’inizio di Gyeongnam - Hwaseong: 2026-10-31. Canali TV e streaming legali compariranno qui sotto appena confermati.
CLASSIFICA
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Daegu | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 | VV |
2 | Busan | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | VV |
3 | Suwon Bluewings | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | VV |
4 | Asan | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | NV |
5 | Seoul E-Land | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 | V |
6 | Ansan Greeners | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | VP |
7 | Gimpo FC | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | VP |
8 | Cheonan City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | V |
9 | Suwon FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | VP |
10 | Yongin | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | PV |
11 | Gimhae | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | PV |
12 | Hwaseong | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | PN |
13 | Gyeongnam | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | NP |
14 | Paju Frontier | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | PN |
15 | Jeonnam | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | PP |
16 | Seongnam | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | PP |
17 | Cheongju | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | PP |
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Busan | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | VV |
2 | Seoul E-Land | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 | V |
3 | Gimpo FC | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | VP |
4 | Cheonan City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | V |
5 | Daegu | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | V |
6 | Suwon Bluewings | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | V |
7 | Paju Frontier | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | N |
8 | Gyeongnam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N |
9 | Ansan Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Asan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gimhae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Hwaseong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Suwon FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | P |
14 | Jeonnam | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | P |
15 | Cheongju | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | P |
16 | Seongnam | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | PP |
17 | Yongin | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | P |
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Asan | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | NV |
2 | Ansan Greeners | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | VP |
3 | Daegu | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | V |
4 | Suwon Bluewings | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | V |
5 | Yongin | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | V |
6 | Suwon FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | V |
7 | Gimhae | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | PV |
8 | Hwaseong | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | PN |
9 | Busan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Cheonan City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Gimpo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Seongnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Seoul E-Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jeonnam | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | P |
15 | Cheongju | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | P |
16 | Gyeongnam | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | P |
17 | Paju Frontier | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | P |
















