Randers FC-Horsens — risultato in diretta, formazioni, statistiche, precedenti e dove vederla
Finale: Randers FC 3–0 Horsens.
STATISTICHE DELLA PARTITA
Calci piazzati
Statistiche principali
Attacco
Difesa
Tiri
Passaggi
Portiere
Statistiche giocatori
Randers FC
| Giocatore | Min | G | A | PG | PM | OG | Cart. | Rtg |
|---|---|---|---|---|---|---|---|---|
| Carlgren Patrik | 90' | 0 | 0 | 0 | 0 | 0 | 6,9 | |
| Egho Marvin | 80' | 0 | 0 | 0 | 0 | 0 | 7,1 | |
| Graves Simon | 80' | 0 | 0 | 0 | 0 | 0 | 7,5 | |
| Greve Mathias | 87' | 1 | 0 | 0 | 0 | 0 | 7,8 | |
| Hammershoy-Mistrati Vito | 87' | 1 | 0 | 0 | 0 | 0 | 8,4 | |
| Kallesoe Mikkel | 90' | 0 | 0 | 0 | 0 | 0 | 7,4 | |
| Kamara Alhaji | 90' | 1 | 0 | 0 | 0 | 0 | 7,6 | |
| Kehinde Tosin | 69' | 0 | 2 | 0 | 0 | 0 | 9,2 | |
| Kopplin Bjorn | 90' | 0 | 0 | 0 | 0 | 0 | 7,5 | |
| Lauenborg Frederik | 90' | 0 | 0 | 0 | 0 | 0 | 7,2 | |
| Marxen Erik | 90' | 0 | 0 | 0 | 0 | 0 | 7,3 | |
| Johnsen Lasse | 3' | 0 | 0 | 0 | 0 | 0 | — | |
| Klysner Tobias | 21' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Mileusnic Nikola | 3' | 0 | 0 | 0 | 0 | 0 | — | |
| Piesinger Simon | 10' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Sambou Bassala | 10' | 0 | 0 | 0 | 0 | 0 | 5,9 |
Horsens
| Giocatore | Min | G | A | PG | PM | OG | Cart. | Rtg |
|---|---|---|---|---|---|---|---|---|
| Brock-Madsen Nicolai | 90' | 0 | 0 | 0 | 0 | 0 | 7,2 | |
| Delac Matej | 90' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Dyhr Nikolas | 90' | 0 | 0 | 0 | 0 | 0 | 6,2 | |
| Hansson Hallur | 90' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Jacobsen Bjarke | 90' | 0 | 0 | 0 | 0 | 0 | 6,7 | |
| Kiilerich Malte | 90' | 0 | 0 | 0 | 0 | 0 | 7,0 | |
| Ludwig Alexander | 72' | 0 | 0 | 0 | 0 | 0 | 5,9 | |
| Nymann Peter | 84' | 0 | 0 | 0 | 0 | 0 | 6,2 | |
| Prip Louka | 84' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Reese Soren | 90' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Thorsen Jonas | 62' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Brajanac Muamer | 6' | 0 | 0 | 0 | 0 | 0 | — | |
| Buus Jacob | 6' | 0 | 0 | 0 | 0 | 0 | — | |
| Hlynsson Agust | 18' | 0 | 0 | 0 | 0 | 0 | 6,8 | |
| Pohl Jannik | 28' | 0 | 0 | 0 | 0 | 0 | 6,3 |

