Sonderjyske - Brondby — score en direct, compositions, stats, face-à-face et où regarder
Score final : Sonderjyske 2–1 Brondby.
CLASSEMENT
| # | Équipe | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midtjylland (Den) | 12 | 8 | 4 | 0 | 24 | 13 | +11 | 28 | VNVVV |
2 | FC Copenhagen | 11 | 8 | 1 | 2 | 25 | 11 | +14 | 25 | VVVDN |
3 | Viborg | 11 | 6 | 2 | 3 | 18 | 10 | +8 | 20 | DNVVD |
4 | Nordsjaelland | 12 | 5 | 5 | 2 | 18 | 14 | +4 | 20 | VDNNN |
5 | Brondby | 12 | 6 | 1 | 5 | 21 | 20 | +1 | 19 | DDVDV |
6 | Horsens | 12 | 4 | 4 | 4 | 23 | 20 | +3 | 16 | DNNNV |
7 | Odense | 11 | 3 | 4 | 4 | 10 | 15 | -5 | 13 | DVNNV |
8 | Silkeborg | 12 | 2 | 6 | 4 | 16 | 20 | -4 | 12 | NVNDN |
9 | Randers FC | 12 | 3 | 2 | 7 | 12 | 19 | -7 | 11 | DDDND |
10 | Aarhus (Den) | 11 | 1 | 6 | 4 | 15 | 18 | -3 | 9 | NDNVN |
11 | Lyngby | 12 | 1 | 5 | 6 | 17 | 27 | -10 | 8 | NDDND |
12 | Sonderjyske | 12 | 2 | 2 | 8 | 17 | 29 | -12 | 8 | NVDVD |
| # | Équipe | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midtjylland (Den) | 6 | 5 | 1 | 0 | 14 | 7 | +7 | 16 | VNVVV |
2 | FC Copenhagen | 5 | 4 | 1 | 0 | 11 | 4 | +7 | 13 | VVVVN |
3 | Nordsjaelland | 5 | 4 | 1 | 0 | 7 | 1 | +6 | 13 | VVVVN |
4 | Viborg | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 | VVDVD |
5 | Brondby | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | VVDDV |
6 | Horsens | 7 | 2 | 3 | 2 | 12 | 10 | +2 | 9 | VDNNV |
7 | Sonderjyske | 6 | 2 | 1 | 3 | 12 | 13 | -1 | 7 | NDDVV |
8 | Silkeborg | 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 | VNNNN |
9 | Odense | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 | VDDNV |
10 | Randers FC | 7 | 2 | 1 | 4 | 7 | 13 | -6 | 7 | DVDDD |
11 | Aarhus (Den) | 5 | 1 | 3 | 1 | 8 | 7 | +1 | 6 | NNDNV |
12 | Lyngby | 6 | 0 | 5 | 1 | 8 | 12 | -4 | 5 | NNNDN |
| # | Équipe | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Copenhagen | 6 | 4 | 0 | 2 | 14 | 7 | +7 | 12 | VDVVD |
2 | Midtjylland (Den) | 6 | 3 | 3 | 0 | 10 | 6 | +4 | 12 | NNVNV |
3 | Viborg | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | DNVNV |
4 | Horsens | 5 | 2 | 1 | 2 | 11 | 10 | +1 | 7 | DVVDN |
5 | Nordsjaelland | 7 | 1 | 4 | 2 | 11 | 13 | -2 | 7 | DNDNN |
6 | Brondby | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | VDDDV |
7 | Odense | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | DNNVN |
8 | Silkeborg | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 5 | DDNVD |
9 | Randers FC | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 | DDVDN |
10 | Aarhus (Den) | 6 | 0 | 3 | 3 | 7 | 11 | -4 | 3 | DDDNN |
11 | Lyngby | 6 | 1 | 0 | 5 | 9 | 15 | -6 | 3 | DDVDD |
12 | Sonderjyske | 6 | 0 | 1 | 5 | 5 | 16 | -11 | 1 | DDNDD |











