3. Liga · 2026/27
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Rolke Oliver | 6 | 6 | 5 | 635 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Groiss Alexander | 7 | 7 | 6 | 781 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 0 |
| Penna Lauri | 7 | 5 | 4 | 466 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 |
| Malanga Jarzinho | 4 | 4 | 3 | 442 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Stange Veit | 7 | 6 | 4 | 494 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| van der Leij Tim | 4 | 4 | 1 | 246 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Sessa Nicolas | 7 | 7 | 5 | 633 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Yigit Ertugrul | 6 | 6 | 2 | 287 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 |
| Masanka Bungi Joyeux | 4 | 4 | 3 | 378 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Majchrzak Jordan | 7 | 7 | 3 | 358 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Preu David | 7 | 7 | 5 | 603 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Luers Julian | 6 | 6 | 5 | 463 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — | 0 |
| Nothnagel Dominik | 7 | 6 | 2 | 431 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| von der Felsen Jerik | 6 | 6 | 6 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Herwerth Maximilian | 4 | 4 | 4 | 362 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 |
| Janjic Antonijo | 6 | 4 | 1 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Berreth Luca | 3 | 3 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Spalt Yanik | 3 | 3 | 3 | 230 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 0 |
| Catovic Mirza | 2 | 2 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kohler Tim | 5 | 2 | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Speidel Kian | 1 | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Tsigkas Mattheos | 2 | 1 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bock Julian | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Draband Dominik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Reinhardt Peter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

