Liga Portugal · 2026/27
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Boakye Maurice | 7 | 7 | 0 | 319 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 6.7 | 5 |
| Tejon Martin | 7 | 7 | 7 | 648 | 1 | 1 | 0 | 0 | 0 | 20 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 17 | 6.9 | 7 |
| Butzke Adrian | 7 | 7 | 7 | 621 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 6.5 | 7 |
| Correia Romain | 7 | 7 | 7 | 840 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 6.7 | 7 |
| Henrique Paulo | 7 | 7 | 7 | 840 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 6.5 | 7 |
| Raphael Guzzo | 7 | 7 | 7 | 680 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 9 | 6.7 | 7 |
| Ayuma Israel | 7 | 5 | 0 | 257 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6.9 | 4 |
| Bouzaidi Simo | 3 | 3 | 3 | 221 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 6.7 | 3 |
| Danilovic Vladan | 7 | 7 | 7 | 513 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | 6.4 | 7 |
| Igor Juliao | 7 | 7 | 7 | 798 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 6 | 6.3 | 7 |
| Rodrigues Andrade Rodrigo Marcos | 7 | 7 | 7 | 692 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 17 | 6 | 6.3 | 7 |
| Bamba Samuel | 7 | 6 | 0 | 307 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 6.3 | 5 |
| Fernandes Rafael | 6 | 6 | 6 | 687 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6.3 | 6 |
| Pastor Alfonso | 7 | 6 | 6 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 1 | 6.5 | 6 |
| Dominguez Maxime | 4 | 4 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6.1 | 2 |
| Limbombe Bryan | 6 | 4 | 3 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 | 4 |
| Nilton | 4 | 3 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Szalai Gabor | 7 | 3 | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.8 | 1 |
| Bassouamina Mons | 2 | 2 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Tavares Tomas | 4 | 2 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Alani Ibrahim | 5 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 1 |
| Santiago Perez Jesus | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Vieites Francisco | 6 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Batista Nelio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Pedro Teixeira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Silva Francisco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Tabuaco Goncalo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Temporadas anteriores (4)
Liga Portugal · 2022/23
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Cunha Vidigal Andre Filipe | 34 | 34 | 30 | 3385 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 6.6 | 34 |
| Winck Claudio | 36 | 36 | 27 | 3370 | 8 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 6.8 | 33 |
| Xadas | 36 | 34 | 32 | 2874 | 4 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 6.7 | 36 |
| Riascos Brayan | 18 | 18 | 10 | 1287 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 6.8 | 17 |
| Correia Felix | 15 | 15 | 10 | 1237 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | 14 |
| Vitor Costa | 30 | 30 | 30 | 3336 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 6.8 | 30 |
| Ramirez Diaz Jesus Andres | 33 | 24 | 5 | 1146 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.4 | 25 |
| Rene | 18 | 15 | 13 | 1380 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5.8 | 17 |
| Catamo Geny | 14 | 11 | 5 | 647 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.3 | 12 |
| Val Soares | 20 | 20 | 16 | 1629 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6.7 | 20 |
| Joel | 14 | 14 | 10 | 1246 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.4 | 14 |
| Leo Andrade | 13 | 12 | 12 | 1394 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.0 | 13 |
| Liza Percy | 14 | 11 | 3 | 656 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | 12 |
| Costa Edgar | 29 | 23 | 3 | 1081 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 4.2 | 21 |
| Mosquera Moises | 29 | 22 | 18 | 2354 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5.3 | 29 |
| Paulinho | 24 | 12 | 10 | 1134 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 22 |
| Zainadine Junior | 26 | 26 | 25 | 2936 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.7 | 26 |
| Mendes Diogo | 23 | 22 | 17 | 1743 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.3 | 23 |
| Beltrame Stefano | 25 | 20 | 13 | 1328 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.6 | 23 |
| Matheus Costa | 27 | 20 | 13 | 1565 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4.6 | 21 |
| Marcelo Carne | 22 | 16 | 16 | 1920 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.7 | 16 |
| Fabio China | 24 | 10 | 4 | 575 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.4 | 21 |
| Leo Pereira | 11 | 10 | 7 | 684 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6 | 10 |
| Makaridze Giorgi | 19 | 6 | 6 | 720 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 |
| Gomes Jose | 3 | 3 | 0 | 293 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | — | 0 |
| Miguel Sousa | 6 | 3 | 3 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 6 |
| Bauque Clesio | 4 | 2 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 4 |
| Nito | 4 | 2 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.9 | 4 |
| Teles Andre | 3 | 2 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 |
| Collard Dylan | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Jose Manuel | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Marques Ruben | 2 | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.9 | 2 |
| Carlos Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Franca Francisco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Pedro Teixeira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Pereira Bruno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Vitor Eudes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Liga Portugal · 2021/22
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Joel | 24 | 24 | 20 | 1796 | 9 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 6.7 | 24 |
| Matheus Costa | 26 | 23 | 20 | 2559 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 7.1 | 23 |
| Winck Claudio | 30 | 30 | 30 | 3296 | 4 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 6.8 | 30 |
| Guitane Rafik | 30 | 29 | 22 | 2244 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 | 28 |
| Xadas | 26 | 25 | 15 | 1677 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 23 |
| Henrique | 30 | 26 | 8 | 1340 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.7 | 22 |
| Cunha Vidigal Andre Filipe | 33 | 33 | 25 | 2606 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 6.6 | 32 |
| Beltrame Stefano | 21 | 20 | 17 | 1694 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 20 |
| Costa Edgar | 28 | 25 | 15 | 1623 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 6.7 | 24 |
| Vitor Costa | 33 | 31 | 29 | 3279 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 | 31 |
| Bauque Clesio | 30 | 18 | 4 | 950 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 10 |
| Zainadine Junior | 32 | 32 | 32 | 3788 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 6.9 | 32 |
| Paulo Victor | 32 | 30 | 30 | 3570 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.9 | 30 |
| Pelagio Pedro | 30 | 24 | 8 | 1599 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 6.6 | 20 |
| Leo Andrade | 33 | 21 | 15 | 1793 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7.0 | 15 |
| Mendes Diogo | 30 | 27 | 21 | 2318 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.6 | 27 |
| Fabio China | 32 | 10 | 6 | 786 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.6 | 8 |
| Miguel Sousa | 10 | 9 | 3 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 7 |
| Macedo Ruben | 14 | 6 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Saenz Jorge | 13 | 6 | 5 | 516 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 5 |
| Teles Andre | 5 | 3 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Mosquera Moises | 6 | 2 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rodrigues Andrade Rodrigo Marcos | 7 | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Waker Soderstrom Tim | 7 | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Cardoso Filipe | 2 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Milson | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Seabra Vasco | 1 | 1 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Owusu Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Pedro Teixeira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Vitor Eudes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Liga Portugal · 2020/21
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Joel | 33 | 32 | 27 | 2672 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 | 29 |
| Rodrigo Pinho | 18 | 18 | 13 | 1535 | 9 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 6.8 | 18 |
| Marcelo Hermes | 33 | 27 | 22 | 2752 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.7 | 26 |
| Leo Andrade | 25 | 21 | 21 | 2456 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7.0 | 21 |
| Milson | 27 | 21 | 5 | 1110 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 | 17 |
| Zainadine Junior | 28 | 28 | 28 | 3215 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | 28 |
| Lucas Africo | 24 | 17 | 15 | 1763 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 16 |
| Beltrame Stefano | 5 | 3 | 1 | 201 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 2 |
| Winck Claudio | 30 | 29 | 28 | 3237 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 6.9 | 29 |
| Fabio China | 27 | 15 | 11 | 1259 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6.6 | 12 |
| Correa Jorge | 30 | 30 | 15 | 1860 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.7 | 29 |
| Guitane Rafik | 30 | 26 | 18 | 1895 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 22 |
| Pelagio Pedro | 29 | 24 | 18 | 1808 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6.8 | 22 |
| Macedo Ruben | 24 | 18 | 7 | 1229 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | 17 |
| Jean Irmer | 29 | 27 | 23 | 2555 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 6.6 | 25 |
| Rene | 30 | 27 | 23 | 2533 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6.6 | 26 |
| Bambock Franck Yves | 31 | 26 | 18 | 2080 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.6 | 22 |
| Costa Edgar | 28 | 22 | 15 | 1411 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.8 | 20 |
| Fumu Francois Xavier | 22 | 12 | 1 | 638 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.3 | 10 |
| Karo Andreas | 17 | 9 | 6 | 806 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8 |
| Jean Cleber | 10 | 7 | 3 | 426 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 5 |
| Sassa | 8 | 7 | 1 | 301 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.1 | 4 |
| Waker Soderstrom Tim | 13 | 6 | 3 | 397 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 6 |
| Kibe | 8 | 4 | 1 | 183 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.1 | 4 |
| Charles Silva | 20 | 3 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3 |
| Caio Secco | 14 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 |
| Getterson Alves | 2 | 2 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Chocarro Lagunas Javier | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Marcelinho | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Marques Marcelo | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 |
| Bolkiah Faiq | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Duarte Goncalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Moreno Diego | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mosquera Moises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Teles Andre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Liga Portugal · 2019/20
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Rodrigo Pinho | 27 | 27 | 18 | 1995 | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 6.9 | 24 |
| Correa Jorge | 26 | 26 | 20 | 2031 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.9 | 23 |
| Getterson Alves | 32 | 27 | 10 | 1775 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6.6 | 22 |
| Maeda Daizen | 23 | 23 | 18 | 1988 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6 | 23 |
| Bambock Franck Yves | 31 | 27 | 22 | 2424 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 6.6 | 23 |
| Zainadine Junior | 30 | 30 | 30 | 3600 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7.0 | 30 |
| Joel | 17 | 16 | 9 | 1112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 16 |
| Ruben Ferreira | 20 | 19 | 19 | 2196 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 6.9 | 19 |
| Cley Jhon | 13 | 10 | 4 | 649 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 8 |
| Rene | 33 | 31 | 30 | 3592 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.0 | 30 |
| Erivaldo | 27 | 16 | 3 | 785 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 11 |
| Marcelinho | 15 | 14 | 7 | 915 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 13 |
| Xadas | 14 | 12 | 9 | 945 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.1 | 11 |
| Vukovic Josip | 26 | 21 | 17 | 1946 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 20 |
| Costa Edgar | 29 | 27 | 17 | 2137 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 6.5 | 26 |
| Bebeto | 23 | 15 | 14 | 1605 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7.1 | 15 |
| Milson | 9 | 6 | 3 | 404 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 6 |
| Pelagio Pedro | 22 | 16 | 13 | 1324 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.8 | 15 |
| Fabio China | 24 | 14 | 14 | 1635 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 14 |
| Charles Silva | 34 | 9 | 9 | 1080 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.4 | 9 |
| Moreno Diego | 10 | 9 | 8 | 823 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 8 |
| Nequecaur Luciano | 10 | 7 | 3 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 7 |
| Grolli Douglas | 14 | 6 | 5 | 647 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.6 | 6 |
| Barrera Leandro | 6 | 3 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.6 | 1 |
| Kibe | 8 | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 | 1 |
| Gomes Jose | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Mesquita Andre | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Teles Andre | 4 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lucas Africo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mateus Pedro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mosquera Juan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

