Manchester City FC
Inglaterra
Premier League · 2026
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Haaland Erling | 5 | 5 | 5 | 600 | 5 | 0 | 0 | 0 | 0 | 20 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 7.9 | 5 |
| Cherki Rayan | 5 | 5 | 4 | 336 | 3 | 2 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | 7.9 | 5 |
| Semenyo Antoine | 5 | 5 | 5 | 600 | 2 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 7.2 | 5 |
| Gvardiol Josko | 5 | 5 | 5 | 555 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 7.6 | 5 |
| Guehi Marc | 5 | 5 | 5 | 600 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7.6 | 5 |
| Fernandez Enzo | 3 | 3 | 3 | 278 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | 7.2 | 3 |
| Foden Phil | 4 | 4 | 3 | 279 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 6 | 6.7 | 4 |
| Anderson Elliot | 5 | 5 | 5 | 505 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 7.4 | 5 |
| Dias Ruben | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7.0 | 5 |
| Donnarumma Gianluigi | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 7.2 | 5 |
| O'Reilly Nico | 4 | 4 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.6 | 2 |
| Khusanov Abdukodir | 5 | 3 | 3 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7.5 | 3 |
| Ndiaye Iliman | 3 | 3 | 2 | 236 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 6.6 | 3 |
| Nunes Matheus | 4 | 3 | 2 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.9 | 3 |
| Bouaddi Ayyoub | 4 | 2 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Kovacic Mateo | 5 | 2 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2 |
| McAidoo Ryan | 2 | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Braithwaite Kaden | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Doku Jeremy | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1 |
| Grealish Jack | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Lewis Rico | 5 | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 | 1 |
| Vitor Reis | 3 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ait-Nouri Rayan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Allan Elias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Echeverri Claudio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marmoush Omar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rulli Geronimo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Samba Floyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Temporadas anteriores (10)
Champions League - Qualification · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Haaland Erling | 1 | 1 | 1 | 120 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 1 |
| Ait-Nouri Rayan | 1 | 1 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fernandez Enzo | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 1 |
| Anderson Elliot | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Bouaddi Ayyoub | 1 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Cherki Rayan | 1 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Dias Ruben | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Donnarumma Gianluigi | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 1 |
| Foden Phil | 1 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Guehi Marc | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1 |
| Gvardiol Josko | 1 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 1 |
| Khusanov Abdukodir | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 |
| Kovacic Mateo | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ndiaye Iliman | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Nunes Matheus | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Semenyo Antoine | 1 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Allan Elias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bettinelli Marcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lewis Rico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| McAidoo Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rulli Geronimo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Vitor Reis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
FA Community Shield · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Anderson Elliot | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Cherki Rayan | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Doku Jeremy | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Foden Phil | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Grealish Jack | 1 | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Guehi Marc | 1 | 1 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Gvardiol Josko | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Haaland Erling | 1 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kovacic Mateo | 1 | 1 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lewis Rico | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marmoush Omar | 1 | 1 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nico | 1 | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| O'Reilly Nico | 1 | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
EFL Cup · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Samba Floyd | 1 | 1 | 1 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Allan Elias | 1 | 1 | 1 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Cherki Rayan | 1 | 1 | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| McAidoo Ryan | 1 | 1 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ait-Nouri Rayan | 1 | 1 | 1 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bouaddi Ayyoub | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| O'Reilly Nico | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Braithwaite Kaden | 1 | 1 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Khusanov Abdukodir | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kovacic Mateo | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Lewis Rico | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rulli Geronimo | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Vitor Reis | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Anderson Elliot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Donnarumma Gianluigi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fernandez Enzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Guehi Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ndiaye Iliman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nunes Matheus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Semenyo Antoine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Premier League · 2025/26
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Haaland Erling | 36 | 35 | 34 | 3770 | 27 | 8 | 3 | 1 | 0 | 126 | 59 | 43 | 24 | 0 | 2 | 0 | 0 | 24 | 25 | 7.4 | 35 |
| Foden Phil | 36 | 33 | 23 | 2777 | 7 | 5 | 0 | 0 | 0 | 55 | 19 | 17 | 19 | 0 | 4 | 0 | 0 | 18 | 31 | 7.2 | 30 |
| Semenyo Antoine | 17 | 17 | 17 | 1674 | 7 | 1 | 0 | 0 | 0 | 34 | 14 | 13 | 7 | 0 | 1 | 0 | 0 | 18 | 7 | 7.0 | 17 |
| Doku Jeremy | 31 | 30 | 19 | 2266 | 5 | 5 | 0 | 0 | 0 | 39 | 15 | 9 | 15 | 0 | 0 | 0 | 0 | 23 | 61 | 7.3 | 30 |
| O'Reilly Nico | 35 | 34 | 29 | 3458 | 5 | 3 | 0 | 0 | 0 | 41 | 15 | 13 | 13 | 0 | 5 | 0 | 0 | 45 | 18 | 6.9 | 34 |
| Reijnders Tijjani | 38 | 28 | 19 | 2086 | 5 | 2 | 0 | 0 | 0 | 49 | 16 | 20 | 13 | 0 | 2 | 0 | 0 | 19 | 15 | 6.8 | 26 |
| Cherki Rayan | 34 | 33 | 19 | 2355 | 4 | 12 | 0 | 0 | 0 | 55 | 13 | 19 | 23 | 0 | 1 | 0 | 0 | 17 | 34 | 7.4 | 31 |
| Marmoush Omar | 28 | 21 | 8 | 1086 | 3 | 3 | 0 | 0 | 0 | 30 | 9 | 12 | 9 | 0 | 3 | 0 | 0 | 10 | 21 | 7.0 | 14 |
| Silva Bernardo | 38 | 38 | 34 | 3428 | 2 | 4 | 0 | 0 | 0 | 30 | 7 | 10 | 13 | 0 | 10 | 0 | 0 | 37 | 22 | 6.9 | 37 |
| Gvardiol Josko | 20 | 18 | 16 | 1794 | 2 | 2 | 0 | 0 | 0 | 17 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 16 | 7 | 7.1 | 18 |
| Dias Ruben | 30 | 26 | 24 | 2861 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 15 | 9 | 7.2 | 25 |
| Nunes Matheus | 37 | 34 | 32 | 3764 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 17 | 30 | 7.3 | 34 |
| Savinho | 27 | 24 | 7 | 1420 | 1 | 1 | 0 | 0 | 0 | 20 | 11 | 6 | 3 | 0 | 2 | 0 | 0 | 9 | 15 | 6.6 | 18 |
| Guehi Marc | 15 | 15 | 15 | 1800 | 1 | 1 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 0 | 2 | 0 | 0 | 11 | 20 | 7.5 | 15 |
| Nico | 33 | 25 | 17 | 2108 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | 9 | 0 | 6 | 0 | 0 | 30 | 18 | 6.9 | 24 |
| Rodri | 22 | 21 | 17 | 1992 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 7 | 6 | 0 | 3 | 0 | 0 | 14 | 31 | 7.4 | 20 |
| Ait-Nouri Rayan | 26 | 17 | 12 | 1334 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 17 | 10 | 7.1 | 14 |
| Lewis Rico | 27 | 11 | 4 | 701 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 6.7 | 6 |
| Bobb Oscar | 13 | 9 | 5 | 647 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 9 | 6.8 | 8 |
| Kovacic Mateo | 12 | 6 | 1 | 276 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | 4 |
| Donnarumma Gianluigi | 34 | 34 | 34 | 4080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 8 | 0 | 0 | 0 | 4 | 6.9 | 34 |
| Khusanov Abdukodir | 30 | 21 | 15 | 1969 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 14 | 6 | 6.9 | 20 |
| Ake Nathan | 35 | 18 | 6 | 1165 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 6.8 | 11 |
| Stones John | 24 | 9 | 5 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 6 |
| Trafford James | 38 | 4 | 4 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 7.0 | 4 |
| Alleyne Max | 7 | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2 |
| Mukasa Divine | 11 | 2 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 | 1 |
| Akanji Manuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Bettinelli Marcus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ederson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Gray Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Gundogan Ilkay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Heskey Reigan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| McAidoo Ryan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mfuni Stephen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Premier League · 2024/25
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Haaland Erling | 32 | 31 | 31 | 3492 | 22 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7.1 | 31 |
| Foden Phil | 33 | 28 | 20 | 2318 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 26 |
| Marmoush Omar | 16 | 16 | 14 | 1363 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 15 |
| Kovacic Mateo | 33 | 31 | 25 | 2745 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 7.2 | 30 |
| Gvardiol Josko | 38 | 37 | 36 | 4299 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.2 | 37 |
| De Bruyne Kevin | 33 | 28 | 19 | 2186 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 26 |
| Silva Bernardo | 38 | 33 | 29 | 3598 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 7.1 | 32 |
| Doku Jeremy | 33 | 29 | 16 | 2083 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 24 |
| McAtee James | 35 | 15 | 3 | 700 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 10 |
| Stones John | 15 | 11 | 6 | 786 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 10 |
| O'Reilly Nico | 30 | 9 | 6 | 737 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 8 |
| Savinho | 36 | 29 | 21 | 2222 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 7.2 | 25 |
| Gundogan Ilkay | 37 | 33 | 25 | 2828 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 30 |
| Nunes Matheus | 35 | 26 | 19 | 2360 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 20 |
| Lewis Rico | 36 | 28 | 21 | 2522 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 6.7 | 26 |
| Grealish Jack | 32 | 20 | 7 | 1164 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 15 |
| Nico | 14 | 11 | 9 | 972 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 10 |
| Ederson | 30 | 26 | 26 | 3071 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6.7 | 26 |
| Dias Ruben | 27 | 27 | 25 | 3079 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.9 | 26 |
| Akanji Manuel | 28 | 26 | 23 | 2704 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | 24 |
| Walker Kyle | 17 | 15 | 9 | 1385 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | 14 |
| Ake Nathan | 19 | 10 | 8 | 802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 9 |
| Khusanov Abdukodir | 11 | 6 | 6 | 654 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 | 6 |
| Bobb Oscar | 3 | 3 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rodri | 5 | 3 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 |
| Simpson-Pusey Jahmai | 10 | 2 | 1 | 155 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 1 |
| Echeverri Claudio | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mubama Divin | 5 | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 |
| Vitor Reis | 9 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Alleyne Max | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Brits Spike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Carson Scott | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kabore Issa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Wilson-Esbrand Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Wright Jacob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Premier League · 2023/24
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Haaland Erling | 32 | 31 | 29 | 3219 | 27 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 7.3 | 31 |
| Foden Phil | 37 | 35 | 33 | 3499 | 19 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 7.7 | 34 |
| Alvarez Julian | 38 | 36 | 31 | 3258 | 11 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 7.3 | 33 |
| Rodri | 35 | 34 | 34 | 3748 | 8 | 9 | 0 | 0 | 0 | 8 | 0 | 1 | 7.7 | 34 |
| Silva Bernardo | 35 | 33 | 29 | 3361 | 6 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 7.4 | 32 |
| De Bruyne Kevin | 21 | 18 | 15 | 1468 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 7.9 | 17 |
| Gvardiol Josko | 35 | 28 | 26 | 3050 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.2 | 28 |
