Liga Pro · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Campana Augusin Ivan | 11 | 11 | 6 | 930 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 4 |
| Posse Franco | 10 | 10 | 5 | 996 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 7.2 | 3 |
| Viera Mateo | 9 | 9 | 6 | 606 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 4 |
| Etchebarne Santiago | 6 | 5 | 4 | 512 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.1 | 3 |
| Tello Martin | 10 | 10 | 5 | 715 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 |
| Mohor Jordan | 10 | 7 | 3 | 584 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2 |
| Estacio Jean | 11 | 11 | 7 | 889 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6.8 | 4 |
| Miranda Matias | 4 | 3 | 0 | 222 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Ayala Brucil Luis Miguel | 10 | 8 | 4 | 708 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 3 |
| Jimenez Jairo | 10 | 8 | 3 | 698 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 2 |
| Espinoza Juan | 8 | 5 | 2 | 365 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 2 |
| Klinger Jose | 11 | 11 | 2 | 658 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 3 |
| Cazares Jose | 8 | 8 | 6 | 815 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 4 |
| Bolanos Denilson | 7 | 7 | 5 | 522 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 3 |
| Caicedo Carlos | 9 | 7 | 1 | 387 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.5 | 2 |
| Rodriguez Rodrigo | 7 | 7 | 7 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 4 |
| Ferro Luca | 9 | 6 | 3 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1 |
| Marrufo Jose | 7 | 6 | 5 | 634 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 3 |
| Chala Jeison | 6 | 5 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Medranda Marlon | 8 | 5 | 2 | 401 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 1 |
| Chamba Tommy | 7 | 3 | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Espinoza Tono | 3 | 2 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Cabeza Matias | 2 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Caicedo Nestor | 3 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sanguinetti Guillermo | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Coello Bruss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Cuero Darwin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ramos Patricio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

