MLS · 2026
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Denkey Kevin | 25 | 25 | 23 | 2349 | 14 | 3 | 3 | 0 | 0 | 60 | 28 | 16 | 16 | 0 | 3 | 1 | 0 | 24 | 34 | 7.0 | 24 |
| Evander | 25 | 25 | 24 | 2595 | 13 | 10 | 3 | 0 | 0 | 84 | 37 | 26 | 21 | 0 | 4 | 0 | 0 | 22 | 35 | 7.9 | 24 |
| Barlow Tom | 27 | 26 | 9 | 1574 | 7 | 2 | 0 | 0 | 0 | 26 | 17 | 7 | 2 | 0 | 2 | 0 | 0 | 13 | 10 | 6.6 | 23 |
| Bucha Pavel | 26 | 25 | 24 | 2605 | 6 | 4 | 0 | 0 | 0 | 23 | 10 | 7 | 6 | 0 | 3 | 0 | 0 | 18 | 11 | 6.8 | 24 |
| Mboma Kenji | 25 | 22 | 17 | 1589 | 5 | 1 | 0 | 0 | 0 | 41 | 11 | 20 | 10 | 0 | 1 | 0 | 0 | 10 | 11 | 6.8 | 18 |
| Ramirez Leon Bryan Josias | 26 | 24 | 17 | 2090 | 2 | 3 | 0 | 0 | 0 | 24 | 10 | 9 | 5 | 0 | 8 | 0 | 0 | 30 | 10 | 7.0 | 24 |
| Jabbari Ayoub | 26 | 24 | 7 | 1105 | 2 | 2 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 15 | 24 | 6.5 | 14 |
| Echenique Ender | 26 | 24 | 19 | 1778 | 1 | 5 | 0 | 0 | 0 | 22 | 9 | 9 | 4 | 0 | 1 | 0 | 0 | 12 | 14 | 6.8 | 22 |
| Valenzuela Gerardo | 23 | 23 | 19 | 1840 | 1 | 4 | 0 | 0 | 0 | 24 | 6 | 11 | 7 | 0 | 2 | 0 | 2 | 24 | 42 | 6.8 | 21 |
| Chirila Andrei | 15 | 10 | 8 | 882 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 6.7 | 9 |
| Smith Kyle | 26 | 22 | 11 | 1463 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | 4 | 6.2 | 17 |
| Hagglund Nick | 25 | 17 | 12 | 1416 | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 15 | 4 | 6.7 | 16 |
| Gidi Samuel | 26 | 25 | 21 | 2284 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 18 | 27 | 6.7 | 25 |
| Nwobodo Obinna | 22 | 21 | 14 | 1217 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 0 | 6 | 0 | 1 | 24 | 8 | 6.5 | 17 |
| Miazga Matt | 14 | 14 | 12 | 1153 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 13 | 2 | 6.3 | 14 |
| Powell Alvas | 20 | 12 | 1 | 479 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 6.3 | 5 |
| Celentano Roman | 25 | 25 | 25 | 2880 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 79 | 1 | 0 | 0 | 2 | 2 | 6.5 | 24 |
| Robinson Miles | 20 | 20 | 19 | 1871 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | 9 | 6.8 | 19 |
| Anunga Tah | 24 | 16 | 5 | 984 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 6.3 | 10 |
| Hadebe Teenage | 19 | 14 | 4 | 794 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 6.7 | 11 |
| Flores Gilberto | 14 | 7 | 4 | 422 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 6.4 | 5 |
| Lajhar Ayoub | 6 | 4 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.4 | 1 |
| Fletcher Kristian | 5 | 2 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.5 | 2 |
| Louro Evan | 27 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2 |
| Doudera David | 1 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Jimenez Stiven | 7 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 0 |
| Chirila Stefan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Malatini Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mrozek Fabian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Samson Felix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Temporadas anteriores (7)
MLS · 2025
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Evander | 36 | 36 | 35 | 3902 | 18 | 14 | 0 | 0 | 0 | 125 | 56 | 39 | 30 | 0 | 8 | 0 | 0 | 41 | 55 | 7.6 | 36 |
| Denkey Kevin | 33 | 33 | 30 | 3094 | 16 | 1 | 3 | 0 | 0 | 81 | 39 | 23 | 19 | 0 | 7 | 0 | 0 | 38 | 36 | 7.0 | 32 |
| Brenner | 10 | 10 | 10 | 1085 | 6 | 1 | 0 | 0 | 0 | 24 | 13 | 8 | 3 | 0 | 2 | 0 | 0 | 4 | 18 | 7.1 | 10 |
| Valenzuela Gerardo | 35 | 23 | 9 | 1276 | 5 | 1 | 0 | 0 | 0 | 30 | 18 | 8 | 4 | 0 | 1 | 0 | 0 | 10 | 25 | 7.0 | 17 |
| Bucha Pavel | 37 | 37 | 36 | 4173 | 3 | 3 | 0 | 0 | 0 | 27 | 8 | 8 | 11 | 0 | 4 | 0 | 0 | 36 | 24 | 6.9 | 37 |
| Orellano Luca | 31 | 30 | 22 | 2464 | 2 | 5 | 0 | 0 | 0 | 59 | 26 | 23 | 10 | 0 | 3 | 0 | 0 | 10 | 28 | 7.0 | 29 |
| Sergio Santos | 19 | 18 | 6 | 972 | 1 | 2 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 23 | 6.9 | 16 |
| Hagglund Nick | 25 | 20 | 19 | 1745 | 1 | 1 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 16 | 7 | 7.1 | 19 |
| Echenique Ender | 13 | 12 | 10 | 986 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 6.6 | 11 |
| Robinson Miles | 30 | 30 | 30 | 3370 | 1 | 0 | 0 | 0 | 1 | 16 | 2 | 10 | 4 | 0 | 4 | 0 | 0 | 19 | 16 | 7.0 | 30 |
| Kubo Yuya | 18 | 17 | 9 | 1059 | 1 | 0 | 0 | 0 | 0 | 22 | 10 | 4 | 8 | 0 | 3 | 0 | 1 | 17 | 8 | 6.4 | 15 |
| Yedlin DeAndre | 27 | 27 | 22 | 2515 | 0 | 4 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 22 | 15 | 6.8 | 25 |
| Engel Lukas | 36 | 36 | 33 | 3409 | 0 | 3 | 0 | 0 | 0 | 17 | 4 | 9 | 4 | 0 | 4 | 0 | 0 | 24 | 31 | 7.1 | 36 |
| Anunga Tah | 37 | 31 | 19 | 2389 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 31 | 9 | 6.6 | 26 |
| Hadebe Teenage | 32 | 24 | 13 | 1807 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 18 | 9 | 7.0 | 21 |
| Miazga Matt | 23 | 21 | 19 | 1929 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 15 | 18 | 7.1 | 19 |
| Gidi Samuel | 9 | 9 | 7 | 871 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 7 | 6.9 | 8 |
| Celentano Roman | 34 | 34 | 34 | 4080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 2 | 0 | 0 | 0 | 4 | 6.8 | 34 |
| Powell Alvas | 38 | 29 | 9 | 1675 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 25 | 6.8 | 20 |
| Kamara Kei | 25 | 20 | 8 | 1145 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 8 | 3 | 0 | 2 | 0 | 0 | 7 | 15 | 6.6 | 16 |
| Baird Corey | 24 | 18 | 3 | 861 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 4 | 6 | 6.5 | 9 |
| Flores Gilberto | 33 | 18 | 12 | 1645 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 8 | 10 | 7.1 | 17 |
| Nwobodo Obinna | 19 | 18 | 11 | 1242 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 16 | 8 | 6.8 | 15 |
| Smith Bradley | 22 | 17 | 3 | 731 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6.5 | 9 |
| Jabbari Ayoub | 8 | 8 | 1 | 374 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6.4 | 8 |
| Marczuk Dominik | 7 | 5 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6.8 | 5 |
| Louro Evan | 38 | 4 | 4 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 7.4 | 4 |
| Mboma Kenji | 9 | 4 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 |
| Chirila Stefan | 14 | 2 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jimenez Stiven | 13 | 2 | 1 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6.7 | 2 |
| Halsey Bret | 2 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Kann Alec | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2024
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Acosta Luciano | 35 | 35 | 32 | 3847 | 15 | 18 | 4 | 1 | 0 | 7 | 0 | 0 | 7.7 | 35 |
| Orellano Luca | 36 | 36 | 33 | 3306 | 11 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 7.3 | 36 |
| Kubo Yuya | 35 | 35 | 30 | 3228 | 10 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | 34 |
| Kelsy Kevin | 27 | 25 | 16 | 1628 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 6.7 | 24 |
| Asad Yamil | 27 | 26 | 11 | 1539 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 19 |
| Bucha Pavel | 36 | 36 | 36 | 3988 | 4 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 6.9 | 36 |
| Sergio Santos | 32 | 31 | 6 | 1692 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | 27 |
| Baird Corey | 28 | 23 | 11 | 1342 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 16 |
| Boupendza Aaron | 18 | 14 | 5 | 847 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 10 |
| Robinson Miles | 29 | 28 | 28 | 3281 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 6.9 | 28 |
| Valenzuela Gerardo | 37 | 31 | 11 | 1550 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.8 | 21 |
| Yedlin DeAndre | 31 | 31 | 28 | 3064 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 6.7 | 31 |
| Awaziem Chidozie | 10 | 10 | 10 | 1015 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.8 | 10 |
| Nwobodo Obinna | 33 | 33 | 32 | 3394 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 6.8 | 33 |
| Hadebe Teenage | 10 | 7 | 6 | 577 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.7 | 6 |
| Celentano Roman | 33 | 33 | 33 | 3960 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 33 |
| Murphy Ian | 36 | 31 | 23 | 3038 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 6.7 | 30 |
| Powell Alvas | 33 | 23 | 10 | 1240 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.6 | 20 |
| Halsey Bret | 30 | 21 | 3 | 975 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.4 | 13 |
| Miazga Matt | 16 | 16 | 16 | 1864 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.0 | 16 |
| Hagglund Nick | 15 | 10 | 6 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 9 |
| Gioacchini Nicholas | 11 | 9 | 6 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 7 |
| Kann Alec | 17 | 3 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3 |
| Aghedo London | 12 | 2 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jimenez Stiven | 11 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Louro Evan | 24 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 1 |
| Noonan Pat | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 |
| Benalcazar Nico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Ordonez Quimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2023
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Acosta Luciano | 36 | 36 | 33 | 3578 | 20 | 12 | 8 | 1 | 0 | 8 | 0 | 0 | 7.8 | 36 |
| Vazquez Brandon | 33 | 33 | 31 | 3388 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 7.1 | 32 |
| Barreal Alvaro | 38 | 38 | 36 | 3848 | 8 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 7.4 | 38 |
| Boupendza Aaron | 14 | 14 | 8 | 1052 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 | 14 |
| Badji Dominique | 31 | 27 | 12 | 1518 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5.8 | 23 |
| Sergio Santos | 31 | 28 | 11 | 1366 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 6.7 | 23 |
| Mosquera Yerson | 32 | 30 | 29 | 3392 | 3 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 7.0 | 31 |
| Nwobodo Obinna | 33 | 33 | 32 | 3503 | 2 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 7.0 | 33 |
| Arias Santiago | 31 | 29 | 18 | 2347 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 | 28 |
| Kubo Yuya | 29 | 29 | 12 | 1811 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6.8 | 25 |
| Miazga Matt | 29 | 29 | 29 | 3376 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 7.2 | 29 |
| Hagglund Nick | 29 | 27 | 26 | 2732 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.7 | 27 |
| Brenner | 8 | 8 | 6 | 627 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 8 |
| Murphy Ian | 36 | 27 | 21 | 2480 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4.8 | 33 |
| Powell Alvas | 35 | 27 | 12 | 1789 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.8 | 20 |
| Angulo Marco | 37 | 26 | 9 | 1302 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.6 | 19 |
| Celentano Roman | 38 | 37 | 37 | 4440 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.7 | 37 |
| Gaddis Raymon | 37 | 31 | 17 | 2108 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.6 | 23 |
| Halsey Bret | 21 | 10 | 2 | 465 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.9 | 9 |
| Valenzuela Gerardo | 14 | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 |
| Jimenez Stiven | 3 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kann Alec | 37 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Stitz Ben | 2 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Aghedo London | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Louro Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2022
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Vazquez Brandon | 35 | 35 | 34 | 3505 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 35 |
| Brenner | 32 | 31 | 24 | 2788 | 18 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 7.1 | 31 |
| Acosta Luciano | 32 | 32 | 30 | 3309 | 11 | 12 | 4 | 1 | 0 | 7 | 0 | 1 | 7.6 | 32 |
| Barreal Alvaro | 34 | 34 | 27 | 2956 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 7.4 | 31 |
| Miazga Matt | 12 | 12 | 12 | 1281 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.3 | 12 |
| Matarrita Ronald | 9 | 9 | 2 | 482 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 5 |
| Hagglund Nick | 35 | 34 | 33 | 3769 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 6.9 | 34 |
| Kubo Yuya | 30 | 28 | 14 | 1909 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.9 | 26 |
| Harris Calvin | 12 | 8 | 2 | 355 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 3 |
| Murphy Ian | 35 | 28 | 17 | 2194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 23 |
| Powell Alvas | 32 | 30 | 26 | 2462 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 30 |
| Nwobodo Obinna | 26 | 26 | 25 | 2965 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 7.1 | 26 |
| Badji Dominique | 27 | 25 | 13 | 1549 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 16 |
| Cameron Geoff | 32 | 27 | 25 | 2691 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6.7 | 27 |
| Nelson John | 30 | 24 | 14 | 1653 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 21 |
| Sergio Santos | 10 | 10 | 0 | 410 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.6 | 9 |
| Celentano Roman | 30 | 29 | 29 | 3480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 29 |
| Gaddis Raymon | 30 | 24 | 11 | 1695 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 21 |
| Medunjanin Haris | 24 | 20 | 4 | 940 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 13 |
| Cruz Allan | 23 | 11 | 4 | 639 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 | 9 |
| Markanich Nick | 22 | 9 | 1 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Kann Alec | 24 | 7 | 7 | 840 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.4 | 7 |
| Robledo Harrison | 21 | 2 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Atanga Isaac | 10 | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Vermeer Kenneth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
MLS · 2021
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Brenner | 33 | 33 | 33 | 3398 | 8 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 6.7 | 33 |
| Acosta Luciano | 31 | 31 | 30 | 3536 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 7.3 | 31 |
| Vazquez Brandon | 32 | 31 | 6 | 1668 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 22 |
| Barreal Alvaro | 33 | 33 | 26 | 2609 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 6.7 | 32 |
| Medunjanin Haris | 34 | 29 | 18 | 2031 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 24 |
| Matarrita Ronald | 22 | 22 | 22 | 2595 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 6.9 | 22 |
| Vallecilla Gustavo | 26 | 25 | 25 | 2544 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.7 | 25 |
| Atanga Isaac | 29 | 22 | 12 | 1328 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 | 19 |
| Hagglund Nick | 28 | 24 | 17 | 2356 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.8 | 22 |
| Cruz Allan | 27 | 22 | 18 | 2072 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6.6 | 21 |
| Castillo Edgar | 30 | 14 | 12 | 1249 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.2 | 13 |
| Cameron Geoff | 28 | 28 | 26 | 3060 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 6.7 | 28 |
| Kubo Yuya | 30 | 29 | 29 | 2808 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.8 | 29 |
| Gyau Joseph Claude | 23 | 21 | 18 | 2230 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.6 | 20 |
| Stanko Caleb | 31 | 20 | 12 | 1560 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.3 | 20 |
| Vermeer Kenneth | 28 | 19 | 19 | 2225 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 19 |
| Harris Calvin | 18 | 16 | 4 | 803 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 11 |
| Tyton Przemyslaw | 33 | 15 | 14 | 1735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 15 |
| Mokotjo Kamohelo | 30 | 13 | 4 | 726 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 10 |
| Duvall Chris | 8 | 4 | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 4 |
| Pettersson Tom | 8 | 4 | 4 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4 |
| Scott Kyle | 6 | 4 | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3 |
| Kovacevic Franko | 8 | 3 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Cropper Cody | 4 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1 |
