MLS Next Pro · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Chirila Stefan | 8 | 8 | 6 | 930 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 | 4 |
| Gray Nathan | 9 | 9 | 2 | 535 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 3 |
| Niang Cheikhou | 7 | 7 | 4 | 489 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3 |
| Chavez Ademar | 9 | 9 | 6 | 676 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.6 | 3 |
| Lachekar Sami | 8 | 8 | 4 | 690 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 3 |
| Orejarena Leo | 9 | 8 | 5 | 700 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | 4 |
| Mize Jack | 9 | 7 | 1 | 298 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Samson Felix | 7 | 7 | 7 | 840 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.6 | 4 |
| Fletcher Kristian | 1 | 1 | 1 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1 |
| Ramos Yair | 9 | 9 | 2 | 479 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 2 |
| Sphire Camden | 9 | 9 | 7 | 940 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.4 | 4 |
| Vazquez Mathias | 8 | 8 | 3 | 556 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | 3 |
| Lajhar Ayoub | 6 | 6 | 5 | 627 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 |
| Bron Landon | 6 | 6 | 5 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2 |
| Mosquera Deiver | 6 | 6 | 4 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3 |
| Holmes Charlie | 4 | 4 | 3 | 405 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 2 |
| Lester Dominick | 4 | 3 | 3 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Mrozek Fabian | 3 | 3 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 2 |
| Chirila Andrei | 2 | 2 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1 |
| Dale Connor | 2 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 1 |
| Paz David | 6 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.1 | 1 |
| Gassan Noah | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Hurtado Dilan | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jimenez Stiven | 1 | 1 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Malilo Chance | 3 | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marioni Giovanni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Saunders Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

