Liga 1 - Clausura · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jugador | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Garces Acosta Carlos John | 9 | 9 | 5 | 975 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.4 | 3 |
| Cabello Anagua Carlos Miguel | 7 | 7 | 5 | 557 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 3 |
| Becerra Wila Kevin Steeven | 7 | 7 | 5 | 748 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 3 |
| Souza Espana Cristian | 7 | 7 | 3 | 594 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1 |
| Bandiera Neri | 6 | 6 | 5 | 600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3 |
| Sandoval Ray | 6 | 5 | 2 | 218 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 2 |
| Succar Matias | 6 | 6 | 3 | 372 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 | 2 |
| Barreto Gerson | 9 | 9 | 5 | 784 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.1 | 3 |
| Robles Ademar | 8 | 7 | 4 | 605 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Martinich Marcos Daniel | 5 | 5 | 3 | 406 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 |
| Arias Fierro Santiago Daniel | 7 | 7 | 5 | 675 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 | 2 |
| Caparo Henry | 8 | 6 | 1 | 269 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 2 |
| Amondarain Maximiliano | 6 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2 |
| Falcon Gonzalo | 6 | 5 | 4 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2 |
| Nunez Claudio | 5 | 5 | 3 | 375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 3 |
| Aguirre Gonzalo | 7 | 4 | 1 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 1 |
| Cavero Sebastian | 6 | 4 | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 1 |
| Hohberg Alejandro | 4 | 4 | 2 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| La Torre Didier | 7 | 4 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Salazar Renzo | 5 | 4 | 0 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Yovera Alonso | 8 | 4 | 1 | 286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 2 |
| Aguilar Rotceh | 8 | 3 | 1 | 258 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.8 | 1 |
| Espinoza Gomes Italo | 6 | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Melgarejo Horacio | 1 | 1 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Colunga Nadhir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

