San Jose Earthquakes vs Minnesota United: resultado en directo, alineaciones, estadísticas, cara a cara y dónde ver
Final: San Jose Earthquakes 1–2 Minnesota United.
ESTADÍSTICAS DEL PARTIDO
Balón parado
Estadísticas principales
Ataque
Defensa
Tiros
Pases
Portería
Estadísticas de jugadores
San Jose Earthquakes
| Jugador | Min | G | A | PG | PM | OG | Tarj. | Rtg |
|---|---|---|---|---|---|---|---|---|
| Bouda Ousseni | 77' | 1 | 0 | 0 | 0 | 0 | 6,9 | |
| Daniel | 90' | 0 | 0 | 0 | 0 | 0 | 6,6 | |
| Espinoza Cristian | 90' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Gruezo Carlos | 90' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Kikanovic Benjamin | 78' | 0 | 0 | 0 | 0 | 0 | 7,6 | |
| Lopez Hernan | 90' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Munie Daniel | 90' | 0 | 0 | 0 | 0 | 0 | 6,2 | |
| Pellegrino Amahl | 72' | 0 | 1 | 0 | 0 | 0 | 6,5 | |
| Vitor Costa | 72' | 0 | 0 | 0 | 0 | 0 | 6,5 | |
| Yueill Jackson | 72' | 0 | 0 | 0 | 0 | 0 | 6,8 | |
| Beason Tanner | 12' | 0 | 0 | 0 | 0 | 0 | 6,7 | |
| Judd Preston | 13' | 0 | 0 | 0 | 0 | 0 | 6,1 | |
| Marie Paul | 18' | 0 | 0 | 0 | 0 | 0 | 7,0 | |
| Skahan Jack | 18' | 0 | 0 | 0 | 0 | 0 | 6,2 | |
| Tsakiris Niko | 18' | 0 | 0 | 0 | 0 | 0 | 6,3 |
Minnesota United
| Jugador | Min | G | A | PG | PM | OG | Tarj. | Rtg |
|---|---|---|---|---|---|---|---|---|
| Boxall Michael | 90' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Diaz Jefferson | 90' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Dotson Hassani | 90' | 0 | 0 | 0 | 0 | 0 | 7,0 | |
| Hlongwane Bongokuhle | 71' | 2 | 0 | 0 | 0 | 0 | 8,7 | |
| Jeong Sang-Bin | 63' | 0 | 0 | 0 | 0 | 0 | 6,6 | |
| Lod Robin | 90' | 0 | 1 | 0 | 0 | 0 | 7,5 | |
| Rosales Joseph | 71' | 0 | 0 | 0 | 0 | 0 | 7,8 | |
| St.Clair Dayne | 90' | 0 | 0 | 0 | 0 | 0 | 6,3 | |
| Tapias Miguel | 90' | 0 | 0 | 0 | 0 | 0 | 6,6 | |
| Trapp Wil | 90' | 0 | 0 | 0 | 0 | 0 | 7,0 | |
| Yeboah Kelvin | 90' | 0 | 0 | 0 | 0 | 0 | 6,4 | |
| Harvey Carlos | 0' | 0 | 0 | 0 | 0 | 0 | — | |
| Oluwaseyi Tanitoluwa | 27' | 0 | 0 | 0 | 0 | 0 | 6,2 | |
| Padelford Devin | 19' | 0 | 0 | 0 | 0 | 0 | 6,7 | |
| Taylor D.J. | 19' | 0 | 0 | 0 | 0 | 0 | 6,4 |

