Liga Portugal · 2024/25
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Poveda Dario | 28 | 22 | 11 | 1352 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 20 |
| Matias Marco | 27 | 27 | 15 | 1718 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 21 |
| Tomane | 24 | 24 | 18 | 2201 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | 24 |
| Menino Miguel | 27 | 27 | 22 | 2050 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.6 | 27 |
| Neto | 24 | 24 | 22 | 2100 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 6.8 | 23 |
| Poloni Derick | 29 | 23 | 17 | 1811 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6.7 | 19 |
| Claudio Falcao | 32 | 32 | 32 | 3753 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 6.9 | 32 |
| Balde Elves | 22 | 20 | 12 | 1310 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6.6 | 19 |
| Soares Filipe | 22 | 21 | 6 | 1051 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 | 15 |
| Lucas Africo | 30 | 21 | 20 | 2298 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 6.7 | 21 |
| Rony Lopes | 14 | 14 | 14 | 1314 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.8 | 14 |
| Raul Silva | 25 | 10 | 5 | 689 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.6 | 8 |
| Ribeiro Tomas | 15 | 9 | 8 | 797 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 8 |
| Pastor | 32 | 31 | 30 | 3387 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 31 |
| Jorge Artur | 32 | 19 | 15 | 1612 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 6.5 | 16 |
| Rivaldo | 21 | 7 | 4 | 659 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 6 |
| Velasquez Jhon | 2 | 2 | 0 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 |
| Moreno Marco | 29 | 25 | 24 | 2647 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.6 | 25 |
| Paulo Victor | 28 | 24 | 18 | 2136 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 21 |
| Njie Yusupha | 14 | 14 | 7 | 874 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 11 |
| Merghem Mehdi | 12 | 12 | 5 | 671 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 11 |
| Millan Alejandro | 10 | 9 | 4 | 544 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 9 |
| Ze Carlos | 13 | 9 | 8 | 793 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.6 | 9 |
| Jaiminho | 10 | 8 | 1 | 441 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 7 |
| Barbosa Rafael | 9 | 7 | 3 | 506 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 7 |
| Almeida Gio | 11 | 6 | 1 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4 |
| Kaique Pereira | 18 | 6 | 6 | 720 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 6 |
| Justo Samuel | 7 | 5 | 2 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3 |
| Belloumi Mohamed | 3 | 3 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3 |
| Cuba | 4 | 3 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Seruca | 6 | 3 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 |
| Talys | 3 | 3 | 3 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 3 |
| Candeias Andre | 2 | 2 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Rafinha | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Carvalho Miguel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Conchello Lucas | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Talocha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Frühere Saisons (2)
Liga Portugal · 2023/24
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Bruno Duarte | 32 | 32 | 26 | 2710 | 13 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 7.0 | 32 |
| Belloumi Mohamed | 33 | 33 | 26 | 2351 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 33 |
| Mattheus | 32 | 32 | 28 | 2599 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 7.1 | 32 |
| Claudio Falcao | 31 | 31 | 30 | 3324 | 4 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 6.9 | 31 |
| Fabricio Isidoro | 32 | 32 | 19 | 2146 | 3 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 6.7 | 30 |
| Matias Marco | 33 | 33 | 29 | 2610 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 33 |
| Ze Luis | 15 | 15 | 5 | 916 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 14 |
| Muscat Zach | 29 | 22 | 19 | 2224 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6.7 | 20 |
| Balde Elves | 33 | 28 | 9 | 1570 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 24 |
| Barbosa Rafael | 32 | 27 | 8 | 1418 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 22 |
| Ponde Cristian | 24 | 14 | 0 | 639 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 8 |
| Silva Goncalo | 33 | 33 | 33 | 3807 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6.7 | 33 |
| Goncalves Vitor | 32 | 24 | 6 | 1223 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 20 |
| Pastor | 30 | 30 | 28 | 3170 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 6.6 | 30 |
| Talocha | 33 | 26 | 23 | 2720 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | 25 |
| Caseres Facundo | 27 | 21 | 12 | 1502 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.6 | 19 |
| Igor Rossi | 23 | 13 | 11 | 1374 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.7 | 12 |
| Talys | 22 | 13 | 11 | 1286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 12 |
| Delgado Fran | 18 | 9 | 6 | 642 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 7 |
| Jorge Artur | 23 | 9 | 5 | 759 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.7 | 6 |
| Seruca | 12 | 6 | 0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 |
| Carvalho Miguel | 13 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 |
| Velasquez Jhon | 7 | 2 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Kauan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Luiz Felipe | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Maxuel Cassio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rafinha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Liga Portugal · 2020/21
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Gauld Ryan | 33 | 33 | 33 | 3646 | 9 | 7 | 5 | 2 | 0 | 8 | 0 | 0 | 7.3 | 33 |
| Pedro Henrique | 26 | 26 | 16 | 2031 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6.7 | 25 |
| Lica | 24 | 23 | 19 | 1886 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.4 | 21 |
| Stojiljkovic Nikola | 24 | 21 | 14 | 1363 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | 20 |
| Fabricio Isidoro | 26 | 25 | 17 | 2118 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.6 | 23 |
| Mansilla Brian | 29 | 26 | 13 | 1481 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6.8 | 23 |
| Aouacheria Bilel | 20 | 18 | 13 | 1105 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.3 | 16 |
| Cesar Martins | 17 | 16 | 16 | 1714 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 16 |
| Pinto Andre | 15 | 12 | 10 | 988 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.4 | 10 |
| Maddi | 25 | 21 | 8 | 1345 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 18 |
| Claudio Falcao | 24 | 21 | 14 | 1798 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.6 | 19 |
| Seco Hugo | 24 | 17 | 6 | 879 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 14 |
| Nunes Fabio | 29 | 22 | 20 | 2479 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.7 | 21 |
| Defendi Rafael | 19 | 19 | 19 | 2175 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6.5 | 19 |
| Tavares Tomas | 19 | 18 | 18 | 2034 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.6 | 18 |
| Bura | 26 | 16 | 7 | 1260 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.7 | 12 |
| Alex Pinto | 25 | 15 | 13 | 1279 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.4 | 14 |
| Beto Antonio | 11 | 11 | 11 | 1320 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 11 |
| Cassio Scheid | 28 | 11 | 8 | 1113 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.4 | 11 |
| Melo Filipe | 29 | 9 | 5 | 665 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | 6 |
| Djalma | 11 | 7 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 6 |
| Bandarra Miguel | 15 | 6 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 4 |
| Marques Hugo | 32 | 6 | 4 | 580 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 | 5 |
| Alvarinho | 11 | 4 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2 |
