Premier League · 2026
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Mitchell Tyrick | 5 | 5 | 5 | 511 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6.9 | 5 |
| Khalaili Anan | 5 | 5 | 4 | 500 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 6.8 | 5 |
| Larsen Jorgen | 5 | 5 | 3 | 360 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 6.4 | 5 |
| Chilwell Ben | 3 | 2 | 0 | 89 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 | 2 |
| Kamada Daichi | 5 | 5 | 5 | 533 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 6.9 | 5 |
| Nketiah Eddie | 4 | 4 | 3 | 207 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6.8 | 3 |
| Pino Yeremy | 5 | 5 | 4 | 341 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 6.7 | 5 |
| Richards Chris | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.7 | 5 |
| Wharton Adam | 5 | 5 | 5 | 557 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 6.6 | 5 |
| Canvot Jaydee | 4 | 4 | 4 | 480 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6.3 | 4 |
| Tomiyasu Takehiro | 5 | 4 | 2 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.5 | 4 |
| Disasi Axel | 3 | 3 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.1 | 3 |
| Henderson Dean | 3 | 3 | 3 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3 |
| Timber Quinten | 3 | 3 | 3 | 314 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 6.7 | 3 |
| Benitez Walter | 5 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.1 | 2 |
| Gozo Zavier | 3 | 2 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 1 |
| Guessand Evann | 2 | 2 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 | 2 |
| Hughes Will | 4 | 2 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Lerma Jefferson | 3 | 2 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6.8 | 1 |
| McNeil Dwight | 4 | 2 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 2 |
| Mingueza Oscar | 5 | 2 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 1 |
| Ahanor Honest | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6.6 | 1 |
| Mateta Jean-Philippe | 1 | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.1 | 1 |
| Munoz Daniel | 2 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.5 | 1 |
| Osorio Dario | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Riad Chadi | 1 | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.7 | 1 |
| Sarr Ismaila | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Doucoure Cheick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Matthews Remi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sosa Borna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Frühere Saisons (9)
EFL Cup · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Larsen Jorgen | 1 | 1 | 1 | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1 |
| Kamada Daichi | 1 | 1 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Chilwell Ben | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1 |
| Mingueza Oscar | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1 |
| Ahanor Honest | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Benitez Walter | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Disasi Axel | 1 | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Gozo Zavier | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Hughes Will | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Lerma Jefferson | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| McNeil Dwight | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Osorio Dario | 1 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Pino Yeremy | 1 | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1 |
| Timber Quinten | 1 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Tomiyasu Takehiro | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Wharton Adam | 1 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Guessand Evann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Khalaili Anan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Matthews Remi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mitchell Tyrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Europa League - Qualification · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Larsen Jorgen | 1 | 1 | 1 | 74 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Nketiah Eddie | 1 | 1 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Pino Yeremy | 1 | 1 | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1 |
| Richards Chris | 1 | 1 | 1 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1 |
| McNeil Dwight | 1 | 1 | 0 | 58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Wharton Adam | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 |
| Ahanor Honest | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 |
| Benitez Walter | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Canvot Jaydee | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Disasi Axel | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Kamada Daichi | 1 | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Khalaili Anan | 1 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Mingueza Oscar | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mitchell Tyrick | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Sarr Ismaila | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Timber Quinten | 1 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Chilwell Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Matthews Remi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Osorio Dario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Tomiyasu Takehiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Williams Sebastian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Premier League · 2025/26
| Appearances | Goals & assists | Shooting | Goalkeeping | Discipline | Rating | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | Sh | SoT | SoffT | ShB | Sv | YC | 2YC | RC | FC | FS | Rtg | RM |
| Mateta Jean-Philippe | 32 | 32 | 25 | 2793 | 12 | 0 | 4 | 0 | 0 | 63 | 32 | 24 | 7 | 0 | 2 | 0 | 0 | 21 | 19 | 6.4 | 32 |
| Sarr Ismaila | 28 | 28 | 24 | 2837 | 9 | 1 | 3 | 0 | 0 | 48 | 21 | 16 | 11 | 0 | 2 | 0 | 0 | 12 | 42 | 6.5 | 28 |
| Munoz Daniel | 29 | 29 | 29 | 3066 | 4 | 3 | 0 | 0 | 0 | 27 | 13 | 7 | 7 | 0 | 7 | 0 | 0 | 35 | 18 | 6.9 | 29 |
| Larsen Jorgen | 14 | 14 | 12 | 1061 | 3 | 0 | 0 | 0 | 0 | 23 | 7 | 11 | 5 | 0 | 2 | 0 | 0 | 21 | 10 | 6.5 | 14 |
| Pino Yeremy | 36 | 34 | 26 | 2454 | 2 | 2 | 0 | 0 | 0 | 45 | 11 | 13 | 21 | 0 | 4 | 0 | 0 | 30 | 24 | 6.7 | 32 |
| Guehi Marc | 20 | 20 | 20 | 2400 | 2 | 2 | 0 | 0 | 0 | 15 | 4 | 6 | 5 | 0 | 4 | 0 | 0 | 14 | 18 | 7.2 | 20 |
| Nketiah Eddie | 12 | 12 | 2 | 716 | 2 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 7 | 7 | 6.5 | 12 |
| Wharton Adam | 34 | 34 | 29 | 3132 | 1 | 5 | 0 | 0 | 0 | 32 | 6 | 11 | 15 | 0 | 5 | 1 | 0 | 35 | 31 | 6.8 | 34 |
| Mitchell Tyrick | 38 | 38 | 36 | 4244 | 1 | 2 | 0 | 0 | 0 | 19 | 7 | 7 | 5 | 0 | 6 | 0 | 0 | 23 | 28 | 6.6 | 38 |
| Lacroix Maxence | 36 | 35 | 35 | 4077 | 1 | 2 | 0 | 0 | 0 | 24 | 7 | 10 | 7 | 0 | 4 | 0 | 1 | 34 | 19 | 6.8 | 35 |
| Guessand Evann | 8 | 8 | 3 | 507 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6.5 | 7 |
| Richards Chris | 34 | 33 | 31 | 3786 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 6 | 7 | 0 | 4 | 0 | 0 | 18 | 5 | 6.8 | 33 |
| Devenny Justin | 36 | 21 | 7 | 1296 | 1 | 0 | 1 | 0 | 0 | 13 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 11 | 10 | 6.2 | 14 |
| Lerma Jefferson | 35 | 31 | 18 | 2563 | 0 | 2 | 0 | 0 | 2 | 19 | 7 | 7 | 5 | 0 | 7 | 0 | 0 | 25 | 25 | 6.7 | 25 |
| Johnson Brennan | 19 | 18 | 13 | 1386 | 0 | 1 | 0 | 0 | 0 | 17 | 3 | 8 | 6 | 0 | 4 | 0 | 0 | 18 | 11 | 6.3 | 17 |
| Clyne Nathaniel | 34 | 10 | 7 | 717 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 6.3 | 8 |
| Riad Chadi | 17 | 9 | 6 | 703 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 6.5 | 9 |
| Henderson Dean | 37 | 37 | 37 | 4440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 5 | 0 | 0 | 2 | 5 | 6.8 | 37 |
| Hughes Will | 37 | 31 | 19 | 2170 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 10 | 7 | 0 | 7 | 0 | 0 | 23 | 25 | 6.5 | 28 |
| Kamada Daichi | 28 | 28 | 22 | 2330 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 8 | 7 | 0 | 3 | 0 | 0 | 30 | 28 | 6.6 | 27 |
| Canvot Jaydee | 34 | 20 | 14 | 1872 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 12 | 7 | 6.8 | 17 |
| Uche Christantus | 25 | 14 | 0 | 578 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 6.4 | 7 |
| Sosa Borna | 30 | 7 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6.4 | 3 |
| Esse Romain | 15 | 4 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6.4 | 1 |
| Drakes-Thomas Joel | 6 | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Benitez Walter | 36 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.1 | 1 |
| Cardines Rio | 13 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 | 1 |
| Edouard Odsonne | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 |
| Eze Eberechi | 1 | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6.6 | 1 |
| Rodney Kaden | 11 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Benamar Dean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Casey Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Imray Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| King George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marsh Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Matthews Remi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rak-Sakyi Jesuran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Premier League · 2024/25
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Mateta Jean-Philippe | 37 | 37 | 33 | 3288 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6.9 | 36 |
| Eze Eberechi | 34 | 34 | 31 | 3083 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 7.3 | 33 |
| Sarr Ismaila | 38 | 38 | 30 | 3350 | 8 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 6.9 | 36 |
| Munoz Daniel | 37 | 37 | 37 | 4223 | 4 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 7.1 | 37 |
| Guehi Marc | 34 | 34 | 34 | 4050 | 3 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | 7.0 | 34 |
| Nketiah Eddie | 31 | 29 | 9 | 1654 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 6.4 | 24 |
| Chalobah Trevoh | 14 | 12 | 12 | 1333 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 12 |
| Lacroix Maxence | 35 | 35 | 35 | 4079 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.0 | 35 |
| Devenny Justin | 30 | 23 | 4 | 1063 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 | 13 |
| Esse Romain | 15 | 7 | 1 | 285 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 5 |
| Richards Chris | 29 | 24 | 22 | 2523 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.8 | 22 |
| Chilwell Ben | 12 | 8 | 1 | 493 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.9 | 7 |
| Matheus Franca | 11 | 4 | 0 | 171 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3 |
| Mitchell Tyrick | 38 | 37 | 37 | 3852 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 6.9 | 37 |
| Hughes Will | 33 | 33 | 24 | 2478 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 6.7 | 31 |
| Wharton Adam | 21 | 20 | 16 | 1537 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.9 | 18 |
| Lerma Jefferson | 34 | 33 | 26 | 3025 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 6.8 | 32 |
| Henderson Dean | 38 | 38 | 38 | 4560 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | 38 |
| Kamada Daichi | 35 | 34 | 15 | 2333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.6 | 28 |
| Clyne Nathaniel | 37 | 13 | 5 | 750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 8 |
| Doucoure Cheick | 17 | 13 | 4 | 717 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 10 |
| Schlupp Jeffery | 24 | 12 | 0 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4 |
| Agbinone Asher | 12 | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Edouard Odsonne | 2 | 2 | 1 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 |
| Ward Joel | 20 | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.9 | 1 |
| Andersen Joachim | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 1 |
| Ayew Jordan | 1 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 |
| Riad Chadi | 6 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Ahamada Naouirou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Holding Rob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Johnstone Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Marsh Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Matthews Remi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Rodney Kaden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Turner Matt | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Umeh Franco | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Premier League · 2023/24
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Mateta Jean-Philippe | 37 | 35 | 25 | 2974 | 16 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 7.1 | 32 |
| Eze Eberechi | 27 | 27 | 24 | 2515 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7.7 | 26 |
| Olise Michael | 19 | 19 | 14 | 1666 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 19 |
| Edouard Odsonne | 33 | 30 | 17 | 2094 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.8 | 24 |
| Ayew Jordan | 36 | 35 | 30 | 3211 | 4 | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 7.1 | 33 |
| Andersen Joachim | 38 | 38 | 38 | 4498 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 6.9 | 38 |
| Mitchell Tyrick | 37 | 37 | 37 | 4139 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 6.8 | 37 |
| Schlupp Jeffery | 32 | 29 | 17 | 1775 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.7 | 24 |
| Lerma Jefferson | 28 | 28 | 27 | 3094 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 6.9 | 28 |
| Richards Chris | 35 | 26 | 23 | 2871 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.9 | 24 |
| Munoz Daniel | 16 | 16 | 16 | 1890 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 16 |
| Wharton Adam | 16 | 16 | 15 | 1515 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 16 |
| Hughes Will | 31 | 30 | 23 | 2348 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6.7 | 26 |
| Ward Joel | 31 | 26 | 23 | 2641 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6.6 | 24 |
| Guehi Marc | 25 | 25 | 23 | 2653 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.8 | 25 |
| Matheus Franca | 19 | 10 | 1 | 494 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 7 |
| Ahamada Naouirou | 34 | 20 | 0 | 902 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.4 | 13 |
