CONCACAF Central American Cup · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Ardon Jose | 1 | 1 | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.3 | 1 |
| Fernandez Diego | 1 | 1 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 |
| Castellanos Oscar | 2 | 2 | 2 | 187 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.3 | 2 |
| Colindres Jostin | 2 | 2 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Espinoza Jose | 2 | 2 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 |
| Franco Jose | 2 | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 |
| Galvez Jose | 2 | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2 |
| Lopez Kevin Josue | 2 | 2 | 2 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9 | 2 |
| Maziero Agustin | 2 | 2 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 |
| Moreno Palacios Juan David | 2 | 2 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 2 |
| Robinson Alexander | 2 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Rosales Jose | 2 | 2 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 |
| Zuniga Suhander | 2 | 2 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 |
| Camargo Edgard | 2 | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 |
| Carbonell Juan | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 |
| Fajardo William | 1 | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.4 | 1 |
| Garcia Allan | 2 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 |
| Melendez Jorge | 2 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Mora Rodriguez Ivan Camilo | 2 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 |
| Moran Luis | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 |
| Moreno Alfaro Jorge Estuardo | 2 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Fernandez Allan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Gonzalez Alejandro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Palencia Dilan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Paz Walter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Prillwitz Hector | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sagastume Selvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |

