DFB Pokal · 2026
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Michel Falko | 1 | 1 | 1 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 1 |
| Zukowski Mateusz | 1 | 1 | 1 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 1 |
| Atik Baris | 1 | 1 | 1 | 82 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1 |
| Hyrylainen Luka | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 1 |
| Muller Tobias | 1 | 1 | 1 | 120 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Baars Magnus | 1 | 1 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1 |
| Dzogovic Eldin | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 |
| Garcia MacNulty Anselmo | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 |
| Iyoha Emmanuel | 1 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Manthey Kevin | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nadjombe Pierre | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 |
| Nollenberger Alexander | 1 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 1 |
| Reimann Dominik | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 1 |
| Reitz Tony | 1 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 |
| Tachie Richmond | 1 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jaeckel Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kruth Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mergner Leon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Frühere Saisons (1)
2. Bundesliga · 2026/27
| Appearances | Goals & assists | Discipline | Rating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spieler | MP | Apps | GS | Min | G | A | PG | PM | OG | YC | 2YC | RC | Rtg | RM |
| Iyoha Emmanuel | 5 | 5 | 5 | 524 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 |
| Nollenberger Alexander | 5 | 5 | 5 | 475 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | 4 |
| Hyrylainen Luka | 5 | 5 | 5 | 435 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 4 |
| Michel Falko | 5 | 5 | 5 | 600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 4 |
| Zukowski Mateusz | 5 | 5 | 5 | 539 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 4 |
| Atik Baris | 4 | 4 | 4 | 419 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.3 | 4 |
| Muller Tobias | 4 | 4 | 4 | 433 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.8 | 3 |
| Garcia MacNulty Anselmo | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.6 | 4 |
| Nadjombe Pierre | 5 | 5 | 2 | 238 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 2 |
| Reimann Dominik | 5 | 5 | 5 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 4 |
| Baars Magnus | 5 | 4 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1 |
| Chavez Felipe | 4 | 3 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Tachie Richmond | 5 | 3 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 1 |
| Dzogovic Eldin | 3 | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jaeckel Paul | 4 | 2 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mergner Leon | 5 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1 |
| Reitz Tony | 1 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Chahed Tarek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Kruth Noah | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Manthey Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |


