Leeds United FC gegen Fulham FC – Live-Ergebnis, Aufstellungen, Statistiken, direkter Vergleich und wo es läuft
Leeds United FC gegen Fulham FC: Anstoß am 2026-12-19. TV-Sender und legale Streams stehen unten, sobald sie bestätigt sind.
TABELLE
| # | Team | Sp. | S | U | N | Tore | Gegent. | Diff. | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 | SSSSN |
2 | Arsenal FC | 8 | 7 | 0 | 1 | 12 | 5 | +7 | 21 | SNSSS |
3 | Brighton & Hove Albion FC | 7 | 4 | 2 | 1 | 19 | 5 | +14 | 14 | USSUS |
4 | Chelsea FC | 7 | 4 | 1 | 2 | 14 | 12 | +2 | 13 | NUNSS |
5 | Liverpool FC | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 | SUSNS |
6 | Aston Villa FC | 8 | 3 | 2 | 3 | 8 | 11 | -3 | 11 | NSUSS |
7 | Brentford FC | 7 | 2 | 4 | 1 | 12 | 7 | +5 | 10 | UUSUN |
8 | Everton FC | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | USUNN |
9 | Leeds United FC | 7 | 2 | 3 | 2 | 8 | 6 | +2 | 9 | USUNN |
10 | Manchester United FC | 7 | 2 | 3 | 2 | 10 | 9 | +1 | 9 | UNUUS |
11 | Hull City AFC | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | UUNUN |
12 | Newcastle United FC | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 | UNSNN |
13 | Ipswich Town FC | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 | SNUNU |
14 | Fulham FC | 8 | 1 | 4 | 3 | 6 | 8 | -2 | 7 | UUUSU |
15 | Crystal Palace FC | 7 | 2 | 1 | 4 | 9 | 15 | -6 | 7 | SNUSN |
16 | Coventry City FC | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | NSSNU |
17 | AFC Bournemouth | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 | UUNNS |
18 | Nottingham Forest FC | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | SNNNU |
19 | Tottenham Hotspur FC | 7 | 1 | 3 | 3 | 6 | 10 | -4 | 6 | UUNUS |
20 | Sunderland AFC | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 | UNNUN |
| # | Team | Sp. | S | U | N | Tore | Gegent. | Diff. | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | SSSS |
2 | Manchester City FC | 4 | 4 | 0 | 0 | 11 | 6 | +5 | 12 | SSSS |
3 | Brighton & Hove Albion FC | 4 | 3 | 1 | 0 | 11 | 1 | +10 | 10 | SUSS |
4 | Brentford FC | 4 | 2 | 1 | 1 | 8 | 3 | +5 | 7 | SUSN |
5 | Chelsea FC | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 | SUS |
6 | Everton FC | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | SUSN |
7 | Leeds United FC | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 5 | USUN |
8 | Hull City AFC | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | SUU |
9 | Newcastle United FC | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | UUSN |
10 | AFC Bournemouth | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | UUNS |
11 | Ipswich Town FC | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | SNUU |
12 | Manchester United FC | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | SNU |
13 | Fulham FC | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | NNUS |
14 | Tottenham Hotspur FC | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | NUNS |
15 | Aston Villa FC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | NNUS |
16 | Sunderland AFC | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | SNU |
17 | Coventry City FC | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | NNSU |
18 | Crystal Palace FC | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | NNS |
19 | Liverpool FC | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | UUN |
20 | Nottingham Forest FC | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 | NUNN |
| # | Team | Sp. | S | U | N | Tore | Gegent. | Diff. | Pkt. | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | USSS |
2 | Manchester City FC | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | SSSN |
3 | Arsenal FC | 4 | 3 | 0 | 1 | 4 | 3 | +1 | 9 | SSNS |
4 | Aston Villa FC | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 | NUSS |
5 | Chelsea FC | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | SNNS |
6 | Nottingham Forest FC | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | USNU |
7 | Manchester United FC | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | NUUS |
8 | Brighton & Hove Albion FC | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 | NSU |
9 | Leeds United FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | SUN |
10 | Hull City AFC | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | SUNN |
11 | Crystal Palace FC | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | NSUN |
12 | Brentford FC | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | UUU |
13 | Everton FC | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | UUUN |
14 | Fulham FC | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 | NUUU |
15 | Ipswich Town FC | 4 | 1 | 0 | 3 | 7 | 11 | -4 | 3 | NSNN |
16 | Newcastle United FC | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | SNN |
17 | Coventry City FC | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | NNSN |
18 | Tottenham Hotspur FC | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | NUU |
19 | AFC Bournemouth | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | NUN |
20 | Sunderland AFC | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 | NUNN |



















